- Samsung's S60UD ViewFinity Monitor with 2560 x 1440 QHD Resolution and 100Hz refresh rate delivers crystal-clear visuals for enhanced creativity.
- USB-C port enables simultaneous 90W charging and data transfer, while a built-in LAN port provides seamless Ethernet connectivity for laptops.
- Easy Setup Stand offers flexibility with the simple push of a button.
| Brand | |
|---|---|
| Brand | Samsung |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Brightness (Peak) | 350 Nit |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 280 Nit |
| Response Time | 5 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Response Time Details | 5 ms |
| Power & Battery | |
|---|---|
| Maximum Power Consumption | 160 W |
| Networking & Connectivity | |
|---|---|
| Ethernet Technology Details | 1 x RJ-45 Ethernet |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 1 |
| Number of USB Type-B Upstream | 1 |
| USB | Yes |
| Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB 3.0 Ports | 3 |
| HDMI Ports | |
|---|---|
| HDMI HDCP Version | HDCP 2.2 |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| DisplayPort | |
|---|---|
| DisplayPort HDCP Version | HDCP 2.2 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 6.10 lb |
| Height with Stand | 21.91" |
| Depth with Stand | 8.66" |
| Width with Stand | 24.13" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Wall Mountable |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Stand Color | Black |
| General Features | |
|---|---|
| Built-in Devices | USB Hub |
| Manufacturer | Samsung |
| Product Condition | New |
| Compliance & Certification | |
|---|---|
| Operating Temperature Range | 50°F (10°C)104°F (40°C) |
| Operating Humidity Range | 10%80% |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| TCO Certified | Yes |
| Brand | Samsung |
| UPC/GTIN | 887276836027 |
| MPN | S27D606UAN |
| Unit Count | 1 Units |
| Warranty | 36 Month |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
| Customer Reviews | 4.8 (6) |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Ratings
2 out of 2 (100%) reviewers recommend this product































