Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- The 15.3" 2880 x 1800 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra X7 |
| Processor Model | 358H |
| Processor Series | Series 3 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| vPro Technology | No |
| Processor Threads | 16 |
| Processor Core | Hexadeca-core (16 Core) |
| Maximum Turbo Speed | 4.80 GHz |
| L3 Cache | 18 MB |
| NPU Performance | 50 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics B390 |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| On-board Memory | 32 GB |
| Standard Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Speed | 9600 MHz |
| System Memory Form Factor | On-board |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen Size | 15.3" |
| Touchscreen | No |
| Screen Resolution | 2880 x 1800 |
| Display Screen Technology | Eyesafe |
| Display Screen Type | OLED |
| Screen Mode | 2.8K |
| Brightness | 1100 Nit |
| Standard Refresh Rate | 120 Hz |
| Color Gamut | 100% DCI-P3 |
| Power & Battery | |
|---|---|
| Power Plug Type | Type C |
| Battery Energy | 88 Wh |
| Included Charger Power | 100 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB-C Thunderbolt 4 |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Wimax | No |
| USB Ports | |
|---|---|
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 1 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Thunderbolt Ports | |
|---|---|
| Number of Thunderbolt 4 Ports | 3 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 10 Megapixel |
| Audio | |
|---|---|
| Speaker Power Details | 2 x 2W Tweeter |
| Audio System | Dolby Atmos |
| Speakers | Yes |
| Microphone | Yes |
| Sound Mode | Stereo |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Software & Licensing | |
|---|---|
| Systems Management | non-vPro Manageability |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Appearance | |
|---|---|
| Color | Not Specified |
| Cover Material | Aluminum |
| Security | |
|---|---|
| Smart Card Reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM | Yes |
| Windows Hello Compatible | Yes |
| Finger Print Reader | Yes |
| General Features | |
|---|---|
| Chipset Manufacturer | Intel |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Release Month | March |
| Release Year | 2026 |
| For Country/Region | United States |
| Compliance & Certification | |
|---|---|
| MIL-STD Revision | MIL-STD-810H |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Intel Evo Platform | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199274977283 |
| MPN | 21VV002BUS |
| Unit Count | 1 Units |
| Warranty | 1 Year |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.