Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 8 GB memory, you can multitask between various applications seamlessly and without any issues
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 220 |
| Processor Series | Ryzen 200 Series |
| Processor Threads | 12 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3.20 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| L3 Cache | 16 MB |
| L2 Cache | 6 MB |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 740M Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Standard Memory | 8 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Installed Slot Memory Configuration | 8 GB , 1 x 8GB |
| Maximum Supported System Memory | 64 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen Size | 16" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Power & Battery | |
|---|---|
| Power Plug Type | Type C |
| Battery Energy | 48 Wh |
| Included Charger Power | 65 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB Type C |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Wimax | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 1 |
| Number of USB 3.2 Gen 2 Type- | 1 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| Number of USB4 Ports | 1 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Audio | |
|---|---|
| Speaker Power Details | 2 x 2W |
| Audio System | Dolby Atmos |
| Speakers | Yes |
| Number of Microphone Array Elements | Yes |
| Sound Mode | Stereo |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English |
| Software & Licensing | |
|---|---|
| Systems Management | Non-DASH |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Appearance | |
|---|---|
| Color | Black |
| Cover Material | Aluminum |
| Security | |
|---|---|
| Smart Card Reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM | Yes |
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Chipset Manufacturer | AMD |
| AI-powered | No |
| Manufacturer | Lenovo Group Limited |
| Release Month | April |
| Release Year | 2026 |
| For Country/Region | United States |
| Compliance & Certification | |
|---|---|
| MIL-STD Revision | MIL-STD-810H |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199276362421 |
| MPN | 21ST006EUS |
| Unit Count | 1 Units |
| Warranty |
1 Year
1-year, Courier or Carry-in
|
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

