Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- Optimized for on-device AI, Ryzen AI 5 processor boosts smart automation, content creation, and system responsiveness
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 5 |
| Processor Model | 330 |
| Processor Series | Ryzen AI 300 Series |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| Processor Threads | 8 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 4.50 GHz |
| L3 Cache | 8 MB |
| L2 Cache | 4 MB |
| NPU Performance | 50 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 820M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Installed Slot Memory Configuration | 16 GB , 1 x 16GB |
| Maximum Supported System Memory | 64 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen Size | 14" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Brightness | 400 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Power & Battery | |
|---|---|
| Power Plug Type | Type C |
| Battery Energy | 48 Wh |
| Included Charger Power | 65 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB Type C |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Wimax | No |
| USB Ports | |
|---|---|
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| Number of USB4 Ports | 2 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Audio | |
|---|---|
| Speaker Power Details | 2 x 2W |
| Audio System | Dolby Atmos |
| Number of Microphone Array Elements | Yes |
| Sound Mode | Stereo |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Software & Licensing | |
|---|---|
| Systems Management | Non-DASH |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Appearance | |
|---|---|
| Color | Black |
| Cover Material | Aluminum |
| Security | |
|---|---|
| Smart Card Reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM | Yes |
| Windows Hello Compatible | Yes |
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Chipset Manufacturer | AMD |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Release Month | June |
| Release Year | 2026 |
| For Country/Region | United States |
| Compliance & Certification | |
|---|---|
| MIL-STD Revision | MIL-STD-810H |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199276072894 |
| MPN | 21Y2005AUS |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

