- 23.8-inch, 16:9 FHD (1920 x 1080) IPS panel
- Attachable slot for ThinkCentre® and ThinkStation® Tiny PC
- 48-120Hz variable refresh rate
- 5MP camera, 2 x 3W front speakers, 2 microphones
- TUV Rheinland® 5-star Eye Comfort Certification
- Lenovo® Display Fleet Manager and Lenovo® ThinkColor
- Case color - Eclipse Black
- 3-year limited warranty
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 20 |
| Backlight Technology | WLED |
| Maximum Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 250 Nit |
| Response Time | 4 ms |
| Maximum Refresh Rate | 120 Hz |
| Color Gamut | 99% BT.709 |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Pixel Per Inch (PPI) | 93 |
| Active Display Area (H x V) | 20.75" x 11.67" |
| Response Time Details | 6 ms Typical |
| Power & Battery | |
|---|---|
| Maximum Power Consumption | 42 W |
| Operating Power Consumption | 16 W |
| USB Ports | |
|---|---|
| Number of USB Type-B Upstream | 1 |
| USB | Yes |
| Number of USB Ports | 2 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| DisplayPort | |
|---|---|
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Camera / Webcam | |
|---|---|
| Webcam | Yes |
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Number of Microphone Array Elements | Yes |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 13.23 lb |
| Height with Stand | 21.41" |
| Extended Height with Stand | 21.41" |
| Compressed Height with Stand | 15.31" |
| Depth with Stand | 8.07" |
| Width with Stand | 21.25" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Appearance | |
|---|---|
| Color | Eclipse Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Security | |
|---|---|
| Windows Hello Compatible | Yes |
| General Features | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Compliance & Certification | |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199273500024 |
| MPN | 13LBGAR6US |
| Unit Count | 1 Units |
| Warranty | 3 Year |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





























