- 23.8" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- Flat panel display delivers crisp visuals with lifelike colors and smooth grayscale for better viewing across tasks
- 1 ms response time ensures ultra-smooth motion with no ghosting, ideal for fast-paced gaming and action scenes
- AMD FreeSync tearing prevention technology provides smooth, clear, and lag-free display through real-time refresh synchronization
- Eye Comfort Certification ensures reduced blue light and flicker, helping minimize eye strain during extended viewing sessions
- With 3 Star Eye Comfort Rating, supports reduced blue light and flicker, helping improve comfort in prolonged screen sessions
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 300 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- Eye Comfort Technology feature b
| Brand | |
|---|---|
| Brand | Dell Technologies |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Tearing Prevention Technology | AMD FreeSync |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Maximum Preset Resolution | 1920 x 1080 at 144Hz |
| Flicker Free | Yes |
| Surface Treatment | Anti-glare |
| Calibration Accuracy | No |
| Resolution Type | Standard |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Horizontal Frequency | 30 kHz to 163 kHz - HDMI 1.4 |
| Vertical Frequency | 48 Hz to 144 Hz - HDMI 1.4 |
| Curved Screen | No |
| Maximum Resolution | 1920 x 1080 |
| Display Screen Type | Flat Panel |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 300 Nit |
| Standard Refresh Rate | 144 Hz |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Per Inch (PPI) | 93 |
| Color Depth | 8-bit (6-bit + FRC) |
| Response Time Details | 8 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range/Current D | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/0.7 A |
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Voltage Current | 700 mA |
| Maximum Power Consumption | 28 W |
| Operating Power Consumption | 13.30 W |
| USB Ports | |
|---|---|
| USB Type-A (Front) | No |
| USB Type-A (Rear) | No |
| USB Type-C | No |
| USB Type-C (Front) | No |
| USB Type-B | No |
| HDMI Ports | |
|---|---|
| Number of HDMI 1.4 (HDCP 1.4) | 2 |
| HDMI HDCP Version | HDCP 1.4 |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| Number of HDMI Inputs | 2 |
| Thunderbolt Ports | |
|---|---|
| Thunderbolt Downstream (Rear) | No |
| Thunderbolt | No |
| DisplayPort | |
|---|---|
| DisplayPort Input | No |
| DisplayPort | No |
| DisplayPort Output | No |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Audio Ports | |
|---|---|
| Audio Line Out | No |
| Audio Line In | No |
| Camera / Webcam | |
|---|---|
| Webcam | No |
| Audio | |
|---|---|
| Number of Microphone Array Elements | No |
| Size / Dimensions | |
|---|---|
| Stand Width | 9.65" |
| Stand Height | 8.79" |
| Stand Depth | 7.40" |
| Weight (with Packaging) with | 11.79 lb |
| Weight with Stand & Cables (A | 8.44 lb |
| Height with Stand | 18.14" |
| Extended Height with Stand | 18.14" |
| Compressed Height with Stand | 14.20" |
| Depth with Stand | 7.40" |
| Width with Stand | 21.21" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Bezel Width (Top) | 0.23" |
| Bezel Width (Bottom) | 0.69" |
| Bezel Width (Left) | 0.23" |
| Bezel Width (Right) | 0.23" |
| Maximum Adjustable Height | 3.94" |
| Tilt Angle | -5° to 21° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Slant |
| Glass Hardness | 3H |
| General Features | |
|---|---|
| Stand Type | Adjustable |
| Frequency | 60 Hz |
| Manufacturer | Dell Technologies |
| Video Ports | |
|---|---|
| VGA | No |
| DVI-D | No |
| Misc Ports | |
|---|---|
| RS-232 (Rear) | No |
| Compliance & Certification | |
|---|---|
| Energy Efficiency Class | D |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft |
| Maximum Non-operating Altitude | 40000 ft |
| TAA Compliant | No |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
| Brand | Dell Technologies |
| UPC/GTIN | 884116703129 |
| MPN | TT1WD |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

