- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 15 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- 8 GB memory is ready to run powerful programs with efficient multitasking, allowing seamless transitions between tasks
- ChromeOS delivers fast access to web apps and Android tools, making it ideal for students, educators, and mobile-first professionals
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | N-Series |
| Processor Model | N150 |
| Processor Series | N-Series |
| Chipset Type | Integrated |
| 64-bit Processing | Yes |
| Processor Threads | 4 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 800 MHz |
| Maximum Turbo Speed | 3.60 GHz |
| Cache | 6 MB |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| HDCP Supported | Yes |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Maximum Supported System Memo | 16 GB |
| System Memory Speed (MT/s) | 4.80 GT/s |
| Standard Memory | 8 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Storage | |
|---|---|
| Drive Type | Flash |
| Flash Memory Capacity | 128 GB |
| Flash Memory Type | eMMC |
| Screen / Display | |
|---|---|
| Pixel Density (ppi) | 161.7 |
| Screen-to-body Ratio | 75.4% |
| Display Features | ComfyView (Matte) |
| Ultra HD Resolution | No |
| Screen Size | 14" |
| Touchscreen | Yes |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | WUXGA |
| Aspect Ratio | 16:10 |
| Brightness | 300 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Color Depth | 6-bit+FRC |
| Response Time Details | 25ms |
| Power & Battery | |
|---|---|
| Autonomy (h) | 15 |
| PTEC (Typical Energy Consumpt | 1.20 W |
| Typical Energy Consumption (Y | 9.9 kWh |
| EPS No-Load at 230V | 0.077 W |
| ETEC (Annual Energy Consumpti | 10.49 kWh/year |
| Minimum Power Supply Wattage | 45 W |
| Fast Charging | Yes |
| Battery Energy | 53 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Included Charger Power | 65 W |
| Maximum Power Supply Wattage | 65 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB Type C |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_SD |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Near Field Communication | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DisplayPort | |
|---|---|
| DisplayPort | No |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Audio Ports | |
|---|---|
| Headphone/Microphone Combo Po | Yes |
| Audio Line Out | Yes |
| Audio Line In | Yes |
| Card Reader | |
|---|---|
| Memory Card Reader | No |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 1920 x 1080 |
| Front Camera/Webcam | Yes |
| Audio | |
|---|---|
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 55.1 mil |
| Keyboard Features | Strauss for Super Insert |
| Active Stylus | No |
| Active Stylus Dockable | No |
| Keyboard Backlight | No |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Software & Licensing | |
|---|---|
| Chrome Automatic Update Policy | Until Jun 2035 |
| Operating System Platform | ChromeOS |
| Size / Dimensions | |
|---|---|
| Height (Rear) | 0.78" |
| Height (Front) | 0.74" |
| Form Factor | Clamshell |
| Appearance | |
|---|---|
| Color | Black |
| Security | |
|---|---|
| Finger Print Reader | No |
| General Features | |
|---|---|
| Antimicrobial | No |
| Passively Cooled (Fanless) | No |
| Component Door | No |
| Chipset Manufacturer | Intel |
| AI-powered | No |
| Copilot+ PC | No |
| Rugged | Yes |
| Manufacturer | Acer, Inc |
| For Country/Region | United States |
| Video Ports | |
|---|---|
| DVI | No |
| Misc Ports | |
|---|---|
| Docking Connector Type | USB Type-C Dock D501 |
| Compliance & Certification | |
|---|---|
| EPEAT Registered Date | 17/04/2025 |
| EPEAT Climate+ | Yes |
| EPEAT Registered Countries | Canada |
| Post-consumer Recycled Plasti | 2.58 oz |
| Product Carbon Footprint (PCF | 493 |
| EPEAT Version | 1 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133359344 |
| MPN | NX.JJWAA.005 |
| Unit Count | 1 Units |
| Warranty | 1 Year |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



















