Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- Built on hybrid architecture, Core Ultra 7 processor enhances multitasking, media editing, and AI-powered collaboration tools in Copilot+ PCs
- The 14.5" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 32 GB of memory, you can run as many programs as you want while experiencing seamless execution
- The NVIDIA RTX PRO 500 6 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 366H |
| Processor Series | Series 3 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| vPro Technology | Yes |
| Processor Threads | 16 |
| Processor Core | Hexadeca-core (16 Core) |
| Maximum Turbo Speed | 4.80 GHz |
| L3 Cache | 18 MB |
| NPU Performance | 50 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX PRO 500 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Memory / RAM | |
|---|---|
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | LPCAMM2 |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Installed Slot Memory Configuration | 1 x 32GB |
| Maximum Supported System Memory | 96 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen Size | 14.5" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Brightness | 400 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Power & Battery | |
|---|---|
| Power Plug Type | Type C |
| Battery Energy | 75 Wh |
| Included Charger Power | 100 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB-C Thunderbolt 4 |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Wimax | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 2 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Thunderbolt Ports | |
|---|---|
| Number of Thunderbolt 4 Ports | 2 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Audio | |
|---|---|
| Speaker Power Details | 2 x 2W |
| Audio System | Dolby Atmos |
| Number of Microphone Array Elements | Yes |
| Sound Mode | Stereo |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Software & Licensing | |
|---|---|
| Systems Management | Intel vPro Enterprise |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Appearance | |
|---|---|
| Color | Black |
| Cover Material | Aluminum |
| Security | |
|---|---|
| Smart Card Reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM | Yes |
| Windows Hello Compatible | Yes |
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Chipset Manufacturer | Intel |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Release Month | May |
| Release Year | 2026 |
| For Country/Region | United States |
| Compliance & Certification | |
|---|---|
| MIL-STD Revision | MIL-STD-810H |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199276369697 |
| MPN | 21XJ0031US |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

