Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 64 GB of memory, you can run as many programs as you want while experiencing seamless execution
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 7 PRO |
| Processor Model | 450 |
| Processor Series | Ryzen AI PRO 400 Series |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| Processor Threads | 16 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 5.10 GHz |
| L3 Cache | 16 MB |
| L2 Cache | 8 MB |
| NPU Performance | 50 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 860M Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Installed Slot Memory Configuration | 2 x 32GB , 2 x 32GB |
| Maximum Supported System Memory | 96 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen Size | 14" |
| Touchscreen | Yes |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Brightness | 500 Nit |
| Color Gamut | 100% sRGB |
| Power & Battery | |
|---|---|
| Power Plug Type | Type C |
| Battery Energy | 75 Wh |
| Included Charger Power | 100 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB-C Thunderbolt 4 |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Wimax | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 2 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Thunderbolt Ports | |
|---|---|
| Number of Thunderbolt 4 Ports | 2 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Audio | |
|---|---|
| Speaker Power Details | 2 x 2W |
| Audio System | Dolby Atmos |
| Speakers | Yes |
| Number of Microphone Array Elements | Yes |
| Sound Mode | Stereo |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Software & Licensing | |
|---|---|
| Systems Management | AMD PRO Manageability |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Appearance | |
|---|---|
| Color | Black |
| Cover Material | Glass Fiber |
| Security | |
|---|---|
| Smart Card Reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM | Yes |
| Windows Hello Compatible | Yes |
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Chipset Manufacturer | AMD |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Release Month | May |
| Release Year | 2026 |
| For Country/Region | United States |
| Compliance & Certification | |
|---|---|
| MIL-STD Revision | MIL-STD-810H |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199275255014 |
| MPN | 21X00005US |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.