- 31.5" QHD (2560 x 1440) fast VA display, 1500R curvature
- 240Hz refresh rate, 0.5ms MPRT response time
- AMD FreeSync™ Premium and VESA Adaptive Sync support
- 99% sRGB and 95% DCI-P3 color gamut, 1.07B colors
- 400 nits brightness, VESA DisplayHDR™ 400
- Natural Low Blue Light with Eyesafe® 2.0 certification
- Ergonomic stand with lift, tilt, and swivel adjustments
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| GPU / Graphics | |
|---|---|
| Tearing Prevention Technology | VESA Adaptive Sync/AMD FreeSync Premium |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 4 |
| Brightness (Peak) | 410 Nit |
| Surface Treatment | Anti-glare |
| Curvature | 1500R |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Backlight Technology | WLED |
| Curved Screen | Yes |
| Maximum Resolution | 2560 x 1440 |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Panel Technology | Fast Vertical Alignment (VA) |
| Brightness | 400 Nit |
| Response Time | 0.50 ms |
| Standard Refresh Rate | 240 Hz |
| Color Gamut | 95% DCI-P3 |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.27240 mm x 0.27240 mm |
| Pixel Per Inch (PPI) | 93 |
| Active Display Area (H x V) | 27.45" x 15.44" |
| Response Time Details | 6 ms GTG |
| Power & Battery | |
|---|---|
| Maximum Power Consumption | 45 W |
| Operating Power Consumption | 30 W |
| HDMI Ports | |
|---|---|
| HDMI Feature Support | Fixed Rate Link (FRL) |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.1 Ports | 2 |
| DisplayPort | |
|---|---|
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Camera / Webcam | |
|---|---|
| Webcam | No |
| Audio | |
|---|---|
| Speakers | No |
| Number of Microphone Array Elements | No |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 18.74 lb |
| Height with Stand | 23.39" |
| Extended Height with Stand | 23.39" |
| Compressed Height with Stand | 18.07" |
| Depth with Stand | 9.06" |
| Width with Stand | 28.14" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Bezel Width | 70.9 mil |
| Appearance | |
|---|---|
| Color | Eclipse Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| General Features | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
| Brand | Lenovo Group Limited |
| UPC/GTIN | 199273902699 |
| MPN | 68F5GACBUS |
| Unit Count | 1 Units |
| Warranty | 3 Year |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





















