- 34" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 1 ms response time ensures ultra-smooth motion with no ghosting, ideal for fast-paced gaming and action scenes
- VESA Adaptive Sync (DisplayPort VRR) tearing prevention technology provides smooth, clear, and lag-free display through real-time refresh synchronization
- Certified AI-powered, improves system behavior based on usage patterns, helping streamline workflows and reduce distractions
- 21:9 aspect ratio ensures that you easily view CinemaScope video content without letterboxing or distortion across the entire screen
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- HDR10 feature enhances stability and system control for consistent, uninterrupted performance
- 3440 x 1440 maximum resoluti
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Maximum Resolution (USB-C) | 3440x1440@120Hz |
| Tearing Prevention Technology | VESA Adaptive Sync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 3 , 500:1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Curvature | 1500R |
| Pivot | No |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 797x334 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 34" |
| Viewable Screen Size | 34" |
| Backlight Technology | LED |
| Curved Screen | Yes |
| Maximum Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Panel Technology | Vertical Alignment (VA) |
| Brightness | 350 Nit |
| Response Time | 1 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 90% DCI-P3 |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.23100 mm x 0.23100 mm |
| Active Display Area (H x V) | 31.38" x 13.15" |
| Native Resolution | 3440 x 1440 |
| Screen Surface | Anti-glare |
| Color Depth | 8-bit+FRC (10-bit with Dithering) |
| Response Time Details | 1 ms VRB |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 230 W |
| Operating Power Consumption | 26 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 1 |
| Number of USB Type-B Upstream | 2 |
| Number of USB Type-B Downstre | 4 |
| Number of USB Type-C Downstre | 1 |
| USB | Yes |
| Number of USB Ports | 6 |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 140 W |
| Number of USB 3.2 Ports | 3 |
| HDMI Ports | |
|---|---|
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution (HDMI) | 3440x1440@100Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.1 Ports | 2 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Maximum Resolution (DisplayPo | 3440x1440@120Hz |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.4 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 10 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| Height with Stand & Camera | 22.01" |
| Weight with Stand & Camera (A | 18.63 lb |
| Width with Stand & Camera | 31.81" |
| Depth with Stand & Camera | 10.63" |
| Depth with Stand | 10.32" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 5.91" |
| Maximum Height Adjustment (Above) | 14.5" |
| Tilt Angle | -5° to 35° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Height |
| General Features | |
|---|---|
| Swivel Angle | -178° to 178° |
| Stand Type | Detachable |
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | HDMI |
| Compliance & Certification | |
|---|---|
| EPREL No. | 2478710 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| TCO Certified | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133338936 |
| MPN | UM.CB3AA.002 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.











