- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- AMD FreeSync (DisplayPort VRR) tearing prevention technology provides smooth, clear, and lag-free display through real-time refresh synchronization
- Designed with AI-powered features, boosts display efficiency and responsiveness, supporting consistent performance across modes
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- HDR10 feature enables responsive operation and efficient task handling
- 3840 x 2160 maximum resolution produc
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Maximum Resolution (USB-C) | 3840x2160@72Hz |
| Tearing Prevention Technology | AMD FreeSync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Pivot | Yes |
| Adjustable Display Pivot | Yes |
| Active Display Area (mm) | 596x335 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Backlight Technology | LED |
| Curved Screen | No |
| Maximum Resolution | 3840 x 2160 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 4 ms |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 95% DCI-P3 |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Active Display Area (H x V) | 23.46" x 13.19" |
| Screen Surface | Anti-glare |
| Color Depth | 8-bit+FRC (10-bit with Dithering) |
| Response Time Details | 4 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 1 |
| Number of USB Type-B Upstream | 2 |
| Number of USB Type-B Downstre | 4 |
| Number of USB 3.2 (Gen 2) Por | 2 |
| USB | Yes |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 100 W |
| Number of USB Type-B Ports | 6 |
| USB Standard | USB 3.2 |
| Number of USB 3.2 (Gen 1) Ports | 2 |
| HDMI Ports | |
|---|---|
| Maximum Resolution (HDMI) | 3840x2160@60Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Maximum Resolution (DisplayPo | 3840x2160@72Hz |
| DisplayPort | Yes |
| DisplayPort Output | Yes |
| Number of DisplayPorts | 2 |
| DisplayPort Version | 1.4 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 4 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 5.12" |
| Tilt Angle | -5° to 25° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| General Features | |
|---|---|
| Swivel Angle | -30° to 30° |
| Pivot Angle | +/-90° |
| Stand Type | Detachable |
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | VGA |
| Compliance & Certification | |
|---|---|
| EPREL No. | 2525260 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| TCO Certified | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133339148 |
| MPN | UM.HB8AA.B01 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.













