- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- VESA Adaptive Sync (DisplayPort VRR) tearing prevention technology provides a distortion-free and reliable display by reducing screen tearing artifacts
- Designed with AI-powered features, boosts display efficiency and responsiveness, supporting consistent performance across modes
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content
- HDR10 feature enables responsive operation and efficient task handling
- 2560 x 1440 maximum resolution produces vi
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Maximum Resolution (USB-C) | 2560x1440@120Hz |
| Tearing Prevention Technology | VESA Adaptive Sync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Pivot | Yes |
| Adjustable Display Pivot | Yes |
| Active Display Area (mm) | 597x336 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Backlight Technology | LED |
| Curved Screen | No |
| Maximum Resolution | 2560 x 1440 |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 4 ms |
| Standard Refresh Rate | 120 Hz |
| Color Gamut | 90% DCI-P3 |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Active Display Area (H x V) | 23.50" x 13.23" |
| Screen Surface | Anti-glare |
| Color Depth | 8-bit |
| Response Time Details | 4 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 85 W |
| Operating Power Consumption | 22 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| USB Ports | |
|---|---|
| Number of USB Type-B Upstream | 1 |
| Number of USB Type-B Downstre | 4 |
| USB | Yes |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 90 W |
| Number of USB Type-B Ports | 5 |
| USB Standard | USB 3.2 |
| Number of USB 3.2 Ports | 4 |
| HDMI Ports | |
|---|---|
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution (HDMI) | 2560x1440@120Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.0 Ports | 2 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Maximum Resolution (DisplayPo | 2560x1440@120Hz |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.4 |
| Number of DisplayPort 1.2 Ports | 1 |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 4 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 12.79 lb |
| Height with Stand | 21.76" |
| Depth with Stand | 7.88" |
| Width with Stand | 24.17" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 6.50" |
| Tilt Angle | -5° to 35° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| General Features | |
|---|---|
| Swivel Angle | -60° to 60° |
| Pivot Angle | +/-90° |
| Stand Type | Detachable |
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | VGA |
| Compliance & Certification | |
|---|---|
| EPREL No. | 2206530 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| TCO Certified | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133188333 |
| MPN | UM.HB7AA.G03 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.











