- 23.8" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- VESA Adaptive Sync (DisplayPort VRR) tearing prevention technology eliminates tearing and distortion by synchronizing frames for seamless motion clarity
- Certified AI-powered, improves system behavior based on usage patterns, helping streamline workflows and reduce distractions
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 300 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- HDR10 feature enhances stability and system control for consistent, uninterrupted performance
- 1920 x 1080
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Maximum Resolution (USB-C) | 1920x1080@120Hz |
| Tearing Prevention Technology | VESA Adaptive Sync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Pivot | Yes |
| Adjustable Display Pivot | Yes |
| Active Display Area (mm) | 527x296 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Backlight Technology | LED |
| Curved Screen | No |
| Maximum Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 300 Nit |
| Response Time | 4 ms |
| Standard Refresh Rate | 120 Hz |
| Color Gamut | 99% sRGB |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Active Display Area (H x V) | 20.75" x 11.65" |
| Screen Surface | Anti-glare |
| Color Depth | 6-bit+FRC |
| Response Time Details | 4 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 198 W |
| Operating Power Consumption | 28 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 1 |
| Number of USB Type-B Upstream | 2 |
| Number of USB Type-B Downstre | 4 |
| USB | Yes |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 100 W |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 6 |
| USB Standard | USB 3.2 |
| Number of USB 3.2 Ports | 4 |
| HDMI Ports | |
|---|---|
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution (HDMI) | 1920x1080@120Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Maximum Resolution (DisplayPo | 1920x1080@120Hz |
| DisplayPort | Yes |
| DisplayPort Output | Yes |
| Number of DisplayPorts | 2 |
| DisplayPort Version | 1.4 |
| Number of DisplayPort 1.2 Ports | 1 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 10 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 12.41 lb |
| Height with Stand & Camera | 20.75" |
| Weight with Stand & Camera (A | 12.48 lb |
| Width with Stand & Camera | 21.27" |
| Depth with Stand & Camera | 7.33" |
| Height with Stand | 20.75" |
| Depth with Stand | 7.33" |
| Width with Stand | 21.27" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 6.50" |
| Tilt Angle | -5° to 35° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| General Features | |
|---|---|
| Swivel Angle | -60° to 60° |
| Pivot Angle | +/-90° |
| Stand Type | Detachable |
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | VGA |
| Compliance & Certification | |
|---|---|
| EPREL No. | 2111930 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| TCO Certified | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133271547 |
| MPN | UM.QB8AA.G02 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.















