- 23.8" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- AMD FreeSync (DisplayPort VRR) tearing prevention technology eliminates tearing and distortion by synchronizing frames for seamless motion clarity
- With AI-powered intelligence, optimizes internal operations for better responsiveness, supporting efficient multitasking
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 220 Nit brightness, ideal for both bright environments and detailed content
- 1920 x 1080 maximum resolution delivers razor-sharp detail and stable image performance
- LCD monitor runs cooler with low power use
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Tearing Prevention Technology | AMD FreeSync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Pivot | No |
| Adjustable Display Pivot | No |
| Frequency (Horizontal/Vertica | 56KHz-84.5KHz/50Hz-75Hz |
| Active Display Area (mm) | 527x296 |
| Adjustable Display Height | No |
| Cover Glass | No |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Backlight Technology | LED |
| Horizontal Frequency | 56 kHz to 84.50 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
| Curved Screen | No |
| Maximum Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 220 Nit |
| Response Time | 5 ms |
| Standard Refresh Rate | 75 Hz |
| Color Gamut | 72% NTSC |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Active Display Area (H x V) | 20.75" x 11.65" |
| Screen Surface | Glare |
| Color Depth | 6-bit+FRC |
| Response Time Details | 5 ms GTG |
| Power & Battery | |
|---|---|
| Off-Mode Power Consumption (E | 300 mW |
| Standby Power Consumption (En | 500 mW |
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 34 W |
| Operating Power Consumption | 22 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| USB Ports | |
|---|---|
| Number of USB Type-B Upstream | 1 |
| Number of USB Type-B Downstre | 2 |
| USB | Yes |
| Number of USB Type-B Ports | 3 |
| USB Standard | USB 3.0 |
| Number of USB 3.0 Ports | 2 |
| HDMI Ports | |
|---|---|
| Number of HDMI 1.4 Ports | 1 |
| Maximum Resolution (HDMI) | 1920x1080@75Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| DisplayPort | |
|---|---|
| Maximum Resolution (DisplayPo | 1920x1080@75Hz |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.2 |
| Number of DisplayPort 1.2 Ports | 1 |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Camera / Webcam | |
|---|---|
| Webcam | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 4 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Number of Microphone Array Elements | Yes |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 9.70 lb |
| Height with Stand | 13.27" |
| Depth with Stand | 1.71" |
| Width with Stand | 22.32" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Wall Mountable |
| Maximum Height Adjustment (Above) | 13.3" |
| Tilt Angle | 15° to 65° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | No |
| General Features | |
|---|---|
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | USB |
| Compliance & Certification | |
|---|---|
| EPREL No. | 1439770 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133191319 |
| MPN | UM.QW2AA.001 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.







