- 34" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 0.50 ms response time ensures fluid motion rendering with sharp frame clarity for seamless viewing across fast-paced content
- AMD FreeSync Premium (DisplayPort VRR) tearing prevention technology provides a distortion-free and reliable display by reducing screen tearing artifacts
- With AI-powered intelligence, optimizes internal operations for better responsiveness, supporting efficient multitasking
- 21:9 aspect ratio ensures that you easily view CinemaScope video content without letterboxing or distortion across the entire screen
- Furnishes captivating visuals with 250 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- HDR10 feature enhances stability and system control for consistent, uninterrupted performance
- 3440 x 1440 maximu
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Tearing Prevention Technology | AMD FreeSync Premium (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 4 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Curvature | 1500R |
| Pivot | No |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 797x334 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 34" |
| Viewable Screen Size | 34" |
| Backlight Technology | LED |
| Curved Screen | Yes |
| Maximum Resolution | 3440 x 1440 |
| Screen Mode | UWQHD |
| Aspect Ratio | 21:9 |
| Panel Technology | Vertical Alignment (VA) |
| Brightness | 250 Nit |
| Response Time | 0.50 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Active Display Area (H x V) | 31.38" x 13.15" |
| Screen Surface | Anti-glare |
| Color Depth | 8-bit+FRC (10-bit with Dithering) |
| Response Time Details | 1 ms VRB |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 65 W |
| Operating Power Consumption | 39 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| HDMI Ports | |
|---|---|
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution (HDMI) | 3440x1440@100Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.1 Ports | 2 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Maximum Resolution (DisplayPo | 3440x1440@200Hz |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.4 |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 4 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 15.21 lb |
| Height with Stand | 20.56" |
| Depth with Stand | 10.38" |
| Width with Stand | 31.81" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 4.72" |
| Maximum Height Adjustment (Above) | 18.1" |
| Tilt Angle | -5° to 20° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Height |
| General Features | |
|---|---|
| Swivel Angle | -15° to 15° |
| Stand Type | Detachable |
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | HDMI |
| Compliance & Certification | |
|---|---|
| EPREL No. | 2304150 |
| Energy Star | No |
| TCO Certified | No |
| Brand | Acer, Inc |
| UPC/GTIN | 195133310536 |
| MPN | UM.CX0AA.006 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.











