- The 11.6" 1366 x 768 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 15 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- 4 GB memory effortlessly manages multiple programs simultaneously, delivering a smooth and hassle-free multitasking experience
- With ChromeOS, boot up in seconds and stay productive with a lightweight, secure OS optimized for cloud-first workflows and fast performance
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | MediaTek |
| Processor Type | MT8 |
| Processor Model | MT8189GV/AZ |
| Chipset Type | Integrated |
| 64-bit Processing | No |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 2.60 GHz |
| Cache | 1 MB |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | MediaTek |
| HDCP Supported | No |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| System Memory Speed (MT/s) | 6.40 GT/s |
| Standard Memory | 4 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Maximum Supported System Memory | 16 GB |
| Storage | |
|---|---|
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC |
| Screen / Display | |
|---|---|
| Pixel Density (ppi) | 135.0 |
| Screen-to-body Ratio | 62% |
| Display Features | 50% NTSC Color Gamut |
| Ultra HD Resolution | No |
| Screen Size | 11.6" |
| Touchscreen | Yes |
| Screen Resolution | 1366 x 768 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | LCD |
| Screen Mode | HD |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 50% NTSC |
| Color Depth | 6-bit |
| Response Time Details | 25ms |
| Power & Battery | |
|---|---|
| Autonomy (h) | 15 |
| PTEC (Typical Energy Consumpt | 1.180365 W |
| Typical Energy Consumption (Y | 10.2 kWh |
| EPS No-Load at 230V | 0.074 W |
| ETEC (Annual Energy Consumpti | 10.34 kWh/year |
| Minimum Power Supply Wattage | 65 W |
| Fast Charging | Yes |
| Battery Energy | 45 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Included Charger Power | 65 W |
| Maximum Power Supply Wattage | 65 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB Type C |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_3rd party_SD |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Near Field Communication | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| DisplayPort | |
|---|---|
| DisplayPort | No |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Audio Ports | |
|---|---|
| Audio Line Out | No |
| Audio Line In | No |
| Headphone/Microphone Combo Port | Yes |
| Card Reader | |
|---|---|
| Memory Card Reader | No |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 1920 x 1080 |
| Rear Camera Video Resolution | 2592 x 1944 |
| Dual Camera | Yes |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Camera Privacy Shutter | Yes |
| Audio | |
|---|---|
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Number of Speakers | 2 |
| Number of Microphones | 2 |
| Number of Microphone Array Elements | Yes |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 55.1 mil |
| Keyboard Features | Anchored Frame Keyboard |
| Active Stylus | No |
| Active Stylus Dockable | No |
| Keyboard Backlight | No |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Software & Licensing | |
|---|---|
| Chrome Automatic Update Policy | Until Jan 2036 |
| Operating System Platform | ChromeOS |
| Size / Dimensions | |
|---|---|
| Form Factor | Convertible |
| Maximum Height Adjustment (Above) | 0.74" |
| Appearance | |
|---|---|
| Color | Black |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Hardware |
| Trusted Platform Module (TPM | Yes |
| Finger Print Reader | No |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Antimicrobial | Yes |
| Passively Cooled (Fanless) | No |
| Component Door | No |
| Chipset Manufacturer | MediaTek |
| AI-powered | No |
| Copilot+ PC | No |
| Rugged | Yes |
| Sensor Type | Accelerometer |
| Manufacturer | Acer, Inc |
| For Country/Region | United States |
| Video Ports | |
|---|---|
| DVI | No |
| Misc Ports | |
|---|---|
| Docking Connector Type | USB Type-C Dock D501 |
| Compliance & Certification | |
|---|---|
| EPEAT Registered Date | 31/03/2026 |
| EPEAT Climate+ | Yes |
| EPEAT Registered Countries | Germany |
| Post-consumer Recycled Plasti | 2.17 oz |
| Product Carbon Footprint (PCF | 371 |
| EPEAT Version | 1 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133359283 |
| MPN | NX.JWAAA.002 |
| Unit Count | 1 Units |
| Warranty |
1 Year
1y_PA Acer warranty card
|
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



















