- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- AMD FreeSync (DisplayPort VRR) tearing prevention technology provides smooth, clear, and lag-free display through real-time refresh synchronization
- Certified AI-powered, improves system behavior based on usage patterns, helping streamline workflows and reduce distractions
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 350 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- HDR10 feature enhances stability and system control for consistent, uninterrupted performance
- 3840 x 2160 maximu
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Maximum Resolution (USB-C) | 3840x2160@72Hz |
| Tearing Prevention Technology | AMD FreeSync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Pivot | Yes |
| Adjustable Display Pivot | Yes |
| Active Display Area (mm) | 597x336 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Backlight Technology | LED |
| Curved Screen | No |
| Maximum Resolution | 3840 x 2160 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 4 ms |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 95% DCI-P3 |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Active Display Area (H x V) | 23.50" x 13.23" |
| Screen Surface | Anti-glare |
| Color Depth | 8-bit+FRC (10-bit with Dithering) |
| Response Time Details | 1 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 45 W |
| Operating Power Consumption | 24.50 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | No |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 1 |
| USB | Yes |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 90 W |
| HDMI Ports | |
|---|---|
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution (HDMI) | 3840x2160@60Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Maximum Resolution (DisplayPo | 3840x2160@72Hz |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.4 |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 4 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 17.22 lb |
| Height with Stand | 21.69" |
| Depth with Stand | 10.63" |
| Width with Stand | 24.19" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 6.50" |
| Tilt Angle | -5° to 35° |
| Appearance | |
|---|---|
| Color | Black |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| General Features | |
|---|---|
| Swivel Angle | -178° to 178° |
| Pivot Angle | +/-90° |
| Stand Type | Detachable |
| AI-powered | Yes |
| Built-in Devices | Speaker |
| Manufacturer | Acer, Inc |
| Misc Ports | |
|---|---|
| Interface | HDMI |
| Compliance & Certification | |
|---|---|
| EPREL No. | 2406130 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| TCO Certified | Yes |
| Brand | Acer, Inc |
| UPC/GTIN | 195133324182 |
| MPN | UM.HB2AA.201 |
| Unit Count | 1 Units |
| Return Policy | This product is eligible for 30-day returns subject to a restocking fee. See our return policy for details. |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.













