Lenovo ThinkVision LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
Lenovo ThinkVision T27p-30 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
Brand:
Lenovo
Product name:
Lenovo ThinkVision T27p-30 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black

Specifications
Features | |
---|---|
DisplayPort version | 1.4 |
Features | |
---|---|
Product colour | Black |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (peak) | 350 cd/m² |
Display brightness (typical) | 180 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.155 x 0.155 mm |
Pixel density | 163 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 10 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Weight & dimensions | |
---|---|
Width (with stand) | 613.6 mm |
Depth (with stand) | 204.5 mm |
Height (with stand) | 545.4 mm |
Weight (with stand) | 7.3 kg |
Width (without stand) | 613.6 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 363.5 mm |
Weight (without stand) | 5.3 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.8 cm |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, HDMI, USB |
Stand included | Yes |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Design | |
---|---|
Detachable stand | Yes |
Feet colour | Black |
Ergonomics | |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Power | |
---|---|
Power consumption (typical) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 165 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Packaging data | |
---|---|
Package width | 690 mm |
Package depth | 525 mm |
Package height | 148 mm |
Package weight | 10.4 kg |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Other features | |
---|---|
Compatible operating systems | Windows 10, Windows 11 |
Network | |
---|---|
Ethernet LAN | Yes |
Performance | |
---|---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
---|---|
Built-in speaker(s) | No |
Built-in camera | No |
Rear panel I/O ports | |
---|---|
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone outputs | 1 |
Certificates | |
---|---|
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Others | |
---|---|
Brand | Lenovo |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.