Western Digital Ultrastar DC SN840 WUS4BA1A1DSP3XZ 15 TB Solid State Drive - 2.5" Internal - U.2 (SFF-8639) NVMe (PCI Express NVMe 3.1)
Specifications
Core Specs | |
---|---|
Storage Capacity | 15 TB |
Drive Type | Internal |
Features | |
---|---|
Wireless LAN | No |
Dimensions & Physical Attributes | |
---|---|
Form Factor | 2.5" |
Technical Specs | |
---|---|
Drive Interface | U.2 (SFF-8639) NVMe |
Drive Interface Standard | PCI Express NVMe 3.1 |
Endurance (TBW) | 28704.77 TB |
Endurance (DWPD) | 1 |
Random 4KB Read | 780000IOPS |
Random 4KB Write | 149000IOPS |
Maximum Read Transfer Rate | 3311 MB/s |
Maximum Write Transfer Rate | 3046 MB/s |
General Information | |
---|---|
Device Supported | Server , Storage System |
Brand | Western Digital |
Manufacturer | Western Digital Corporation |
Product Type | Solid State Drive |
Product Series | DC SN840 |
Product Line | Ultrastar |
Product Model | WUS4BA1A1DSP3XZ |
Manufacturer Website Address | http://www.wdc.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.