Ubiquiti Switch Enterprise 48 PoE
Specifications
Features | |
---|---|
Network Technology | 2.5GBase-T , 10GBase-X |
Manageable | Yes |
Modular | Yes |
Ports & Connectors | |
---|---|
Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Expansion Slot , 48 x 2.5 Gigabit Ethernet PoE+ |
Network (RJ-45) | Yes |
Total Number of Network Ports | 48 |
PoE (RJ-45) Port | Yes |
Total Number of Expansion Slots | 4.0 |
Expansion Slot Type | SFP+ |
Uplink Port | Yes |
Number of SFP+ Slots | 4 |
Dimensions & Physical Attributes | |
---|---|
Product Material | Steel |
Technical Specs | |
---|---|
Ethernet Technology | 2.5 Gigabit Ethernet , 10 Gigabit Ethernet |
Networking Standards | IEEE 802.3af , IEEE 802.3at |
Media Type Supported | Optical Fiber , Twisted Pair |
Input Voltage | 11.5 V DC , 52 V DC , 120 V AC , 230 V AC |
Power Source | AC/DC , PoE+ |
Layer Supported | 3 |
PoE Budget | 720 W |
Power Consumption | 150 W |
General Information | |
---|---|
Brand | Ubiquiti |
Manufacturer | Ubiquiti Inc. |
Product Type | Ethernet Switch |
Product Line | UniFi |
Manufacturer Website Address | http://www.ui.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.