TUF AMD Radeon RX 9070 Graphic Card - 16 GB GDDR6
Specifications
Core Specs | |
---|---|
Standard Memory | 16 GB |
Power Supply Wattage | 750 W |
Chipset Manufacturer | AMD |
Chipset Model | RX 9070 |
Chipset Line | Radeon |
Chipset Series | RX 9000 |
Platform Supported | PC |
Features | |
---|---|
AI-powered | Yes |
Features | Triple-fan Cooler |
Cooler Type | Fan Cooler |
Ports & Connectors | |
---|---|
HDMI | Yes |
Number of HDMI Outputs | 1 |
DisplayPort | Yes |
Number of DisplayPort Outputs | 3 |
Host Interface | PCI Express 5.0 |
Power Connector | 2x 8-pin |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Plug-in Card |
Length | 13" |
Slot Space Required | Triple |
Technical Specs | |
---|---|
Memory Technology | GDDR6 |
Bus Width | 256 bit |
API Supported | OpenGL 4.6 |
Maximum Digital Display Resolution | 7680 x 4320 |
Number of Monitors Supported | 4 |
Compliance & Certification | |
---|---|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
General Information | |
---|---|
Brand | TUF |
Manufacturer | ASUS Computer International |
Product Type | Graphic Card |
Product Model | TUF-RX9070-O16G-GAMING |
Manufacturer Website Address | http://usa.asus.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.