Sharp NEC Display NP-P547UL LCD Projector - 16:10 - Ceiling Mountable, Floor Mountable
Specifications
Core Specs | |
---|---|
Maximum Diagonal Image Size | 25 ft |
Features | |
---|---|
Projection Method | Ceiling , Front Ceiling , Front , Rear Ceiling , Rear |
Optical Zoom | 1.6x |
Ports & Connectors | |
---|---|
USB | Yes |
HDMI | Yes |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Ceiling Mountable , Floor Mountable |
Technical Specs | |
---|---|
Contrast Ratio | 000:1 , 000 , 3 |
Maximum Projection Distance | 42.30 ft |
Minimum Projection Distance | 31.20" |
Number of Lamps | 1 |
Lamp Type | Laser/Phosphor |
Normal Mode Lamp Life | 20000 Hour |
Maximum Resolution | 3840 x 2160 |
Native Aspect Ratio | 16:10 |
Standard Mode Brightness | 5400 lm |
Graphic Mode | WUXGA |
Video Signal Standard | HDTV |
Minimum Focal Length | 17.20 mm |
Maximum Focal Length | 27.70 mm |
Native Resolution | 1920 x 1200 |
Operating Power Consumption | 303 W |
Output Scan Format | 1080p |
Packaging & Origin | |
---|---|
Package Contents |
Laser
,
WUXGA
,
|
Warranty & Support | |
---|---|
Limited Warranty | 5 Year |
General Information | |
---|---|
Application/Usage | Corporate , Education , Large Venue , Meeting , Office , Presentation |
Brand | Sharp NEC Display |
Manufacturer | Sharp |
Product Type | LCD Projector |
Product Series | P |
Product Model | NP-P547UL |
Manufacturer Website Address | http://www.sharp-nec-displays.com/ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.