| Brand | |
|---|---|
| Brand | Schneider Electric SA |
| Power & Battery | |
|---|---|
| Phase | Three Phase |
| Input Frequency | 70 Hz |
| Receptacle Detail | 1 x Hard Wire 5-wire (3P + N + E) |
| Receptacle Type | Hard Wire 5-wire (3P + N + E) |
| Plug/Connector Type | Hard Wire 5-wire (3P + N + E) |
| Number of Batteries | 0 |
| Input Voltage Range | 177 V AC - 239 V AC |
| Input Voltage | 480 V AC |
| Output Voltage | 480 V AC |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Size / Dimensions | |
|---|---|
| Form Factor | Tower |
| General Features | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Thermal Dissipation | 641.18 W |
| Compliance & Certification | |
|---|---|
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | -13°F (-25°C) - 131°F (55°C) |
| Maximum Operating Elevation | 3281 ft |
| Maximum Storage Elevation | 15240 ft |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Sound Emission (A-Weighted) | 61 dB(A) |
Schneider Electric Galaxy VS 20kW Tower UPS
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.









