Asus ROG Swift PG34WCDM 34" Class UW-QHD Curved Screen Gaming OLED Monitor - 21:9
Specifications
Core Specs | |
---|---|
Screen Size Class | 34" |
Viewable Screen Size | 33.9" |
Features | |
---|---|
Stand Adjustments | Height , Swivel , Tilt |
Built-in Devices | KVM Switch , USB Hub |
Features | Anti-glare , Aura Sync , Cable Lock Slot , Display Widget , Ergonomic Design , Extreme Low Motion Blur (ELMB) , Flicker-free , GamePlus , GameVisual , HDR10 , High Dynamic Range (HDR) , Low Blue Light , NVIDIA G-SYNC , On-screen Display (OSD) , Picture by Picture , Picture in Picture , Screen Saver , Shadow Boost , sRGB , Trace Free Technology , VESA DisplayHDR True Black 400 |
HDCP Supported | Yes |
Backlight Technology | Quantum Dot OLED |
Tearing Prevention Technology | FreeSync Premium Pro/G-sync Compatible |
Curved Screen | Yes |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 4 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
HDMI | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Dimensions & Physical Attributes | |
---|---|
Mount Type | Tripod , Wall Mountable |
Weight with Stand (Approximate) | 18.52 lb |
Height with Stand | 21.69" |
Depth with Stand | 11.54" |
Width with Stand | 30.94" |
VESA Mount Compatible | Yes |
Technical Specs | |
---|---|
Horizontal Frequency | 30 kHz to 390 kHz - DisplayPort , 30 kHz to 390 kHz - USB Type C , 30 kHz to 390 kHz - HDMI |
Vertical Frequency | 40 Hz to 240 Hz - DisplayPort , 40 Hz to 240 Hz - HDMI , 40 Hz to 240 Hz - USB Type C |
Color Gamut | 99% DCI-P3 , 135% sRGB |
Native Contrast Ratio | 000:1 , 1 , 500 |
Maximum Resolution | 3440 x 1440 |
Screen Mode | UW-QHD |
Aspect Ratio | 21:9 |
Panel Technology | OLED |
Brightness | 450 Nit |
Response Time | 30 µs |
Standard Refresh Rate | 240 Hz |
Color Supported | 1073.7 Million Colors (10-bit) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.23100 mm x 0.23100 mm |
Active Display Area (H x V) | 31.31" x 13.11" |
Number of Screens | 1 |
Operating Power Consumption | 31 W |
Response Time Details | GTG |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 2 Year |
General Information | |
---|---|
Brand | Asus ROG |
Manufacturer | ASUS Computer International |
Product Type | Gaming OLED Monitor |
Product Line | Swift |
Product Model | PG34WCDM |
Manufacturer Website Address | http://usa.asus.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.