Philips Brilliance 27B1U7903 27" Class 4K UHD LED Monitor - 16:9 - Textured Black
Specifications
Core Specs | |
---|---|
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Features | Anti-glare , Cable Lock Slot , CAD/CAM Mode , Digital Daisy Chain , EasyRead Mode , Eco Mode , High Dynamic Range (HDR) , LED Indicator , Light Sensor , Local Dimming , Low Blue Light , Mega Infinity DCR , Mercury-free , Multiview , On-screen Display (OSD) , Picture by Picture , Plug & Play , PowerSensor , SmartContrast , SmartControl , SmartImage , sRGB , VESA DisplayHDR 1400 , Wake on LAN (WOL) , Wide Color Gamut (sRGB) |
Speakers | Yes |
Number of Speakers | 2 |
HDCP Supported | Yes |
Backlight Technology | Quantum Mini LED |
Tearing Prevention Technology | Adaptive Sync |
Built-in Devices | USB Hub |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 4 |
Number of USB 3.2 Downstream Ports | 4 |
Thunderbolt | Yes |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
Number of HDMI Inputs | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
Network (RJ-45) | Yes |
Dimensions & Physical Attributes | |
---|---|
Color | Textured Black |
Color Family | Black |
Bezel Color | Textured Black |
Weight with Stand (Approximate) | 20.79 lb |
Height with Stand | 20.28" |
Depth with Stand | 8.03" |
Width with Stand | 24.13" |
VESA Mount Compatible | Yes |
Glass Hardness | 3H |
Technical Specs | |
---|---|
Horizontal Frequency | 30 kHz to 140 kHz - HDMI , 30 kHz to 140 kHz - DisplayPort , 30 kHz to 140 kHz - Thunderbolt 4 |
Vertical Frequency | 23 Hz to 75 Hz - Thunderbolt 4 , 40 Hz to 60 Hz - HDMI , 40 Hz to 60 Hz - DisplayPort |
Color Gamut | 80.4% Rec. 2020 (CIE 1976) , 97.2% DCI-P3 (CIE 1976) , 99.1% Rec. 709 (CIE 1976) , 99.2% Adobe RGB (CIE 1976) , 121% NTSC (CIE 1976) , 154% sRGB (CIE 1931) |
Native Contrast Ratio | 1 , 300:1 |
Maximum Resolution | 3840 x 2160 |
Screen Mode | 4K UHD |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 1400 Nit |
Response Time | 4 ms |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.15500 mm x 0.15500 mm |
Pixel Per Inch (PPI) | 163 |
Active Display Area (H x V) | 23.49" x 13.21" |
Number of Screens | 1 |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Standby Power Consumption | 300 mW |
Maximum Operating Altitude | 12001.31 ft |
Maximum Non-operating Altitude | 40000 ft |
Response Time Details | 4ms GTG |
Compliance & Certification | |
---|---|
Environmental Compliance | Eurasian Economic Union Restriction of Hazardous Substances (EAEU RoHS) , Restriction of Hazardous Substances (RoHS) |
Environmentally Friendly | Yes |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 48 Month |
General Information | |
---|---|
Brand | Philips |
Manufacturer | Philips Electronics |
Product Type | LED Monitor |
Product Series | 7000 |
Product Line | Brilliance |
Product Model | 27B1U7903 |
Manufacturer Website Address | http://www.usa.philips.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.