Philips 329P1H 32" Class Webcam 4K UHD LCD Monitor - 16:9 - Textured Black
Specifications
Core Specs | |
---|---|
Screen Size Class | 32" |
Viewable Screen Size | 31.5" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Features | 3H Surface Hardness , Anti-glare , ComfyView , EasyRead Mode , Eco Mode , Flicker-free , LED Indicator , Light Sensor , Low Blue Light , On-screen Display (OSD) , Plug & Play , Power Indicator , PowerSensor , SmartImage , sRGB , Wide Viewing Angle |
Webcam | Yes |
Windows Hello Compatible | Yes |
Speakers | Yes |
Number of Speakers | 2 |
HDCP Supported | Yes |
Backlight Technology | WLED |
Tearing Prevention Technology | Adaptive Sync |
Built-in Devices | USB Hub |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 5 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
HDMI | Yes |
Number of HDMI Inputs | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Network (RJ-45) | Yes |
Dimensions & Physical Attributes | |
---|---|
Color | Textured Black |
Color Family | Black |
Weight with Stand (Approximate) | 26.90 lb |
Height with Stand | 25.55" |
Depth with Stand | 11.02" |
Width with Stand | 28.11" |
VESA Mount Compatible | Yes |
Mount Type | Desk Mountable |
Technical Specs | |
---|---|
Color Gamut | 89% Adobe RGB , 117% NTSC , 128% sRGB |
Native Contrast Ratio | 000:1 , 1 |
Dynamic Contrast Ratio | 000 , 000:1 , 50 |
Horizontal Frequency | 30 kHz to 140 kHz |
Vertical Frequency | 23 Hz to 75 Hz |
Maximum Resolution | 3840 x 2160 |
Screen Mode | 4K UHD |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 350 Nit |
Response Time | 4 ms |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.18159 mm x 0.18159 mm |
Number of Screens | 1 |
Standby Power Consumption | 300 mW |
Operating Power Consumption | 31.80 W |
Response Time Details | 4ms GTG |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) , TCO Certified Edge |
Environmental Compliance | Eurasian Economic Union Restriction of Hazardous Substances (EAEU RoHS) , Restriction of Hazardous Substances (RoHS) |
Energy Star | Yes |
Environmentally Friendly | Yes |
TCO Certified | Yes |
Post-consumer-waste% | 100% |
Energy Efficiency Certification | ENERGY STAR 8.0 |
General Information | |
---|---|
Brand | Philips |
Manufacturer | Philips Electronics |
Product Type | LCD Monitor |
Product Series | P-Line |
Product Model | 329P1H |
Manufacturer Website Address | http://www.usa.philips.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.