Lenovo ThinkVision P27u-20 27" Class 4K UHD LED Monitor - 16:9 - Raven Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 450 Nit - 4 ms - 60 Hz Refresh Rate - Speakers - HDMI - DisplayPort - USB Hub, KVM Switch
Specifications
Core Specs | |
---|---|
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Built-in Devices | KVM Switch , USB Hub |
Features | Anti-glare , Cable Lock Slot , Eye Comfort Technology , Smart Power , Smart Sensor , VESA DisplayHDR 400 , VESA DisplayHDR True Black 400 |
Wireless LAN | No |
Bluetooth | No |
Speakers | Yes |
Number of Speakers | 2 |
Microphone | No |
Backlight Technology | WLED |
Adjustable Stand | Yes |
Curved Screen | No |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 5 |
USB Type-C | Yes |
USB Type-B | Yes |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
Thunderbolt | Yes |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Network (RJ-45) | Yes |
Dimensions & Physical Attributes | |
---|---|
Color | Raven Black |
Color Family | Black |
Weight with Stand (Approximate) | 17.64 lb |
Height with Stand | 21.91" |
Depth with Stand | 8.66" |
Width with Stand | 24.17" |
VESA Mount Compatible | Yes |
Technical Specs | |
---|---|
Color Gamut | 83.7% BT.2020 , 99.1% DCI-P3 , 99.5% Adobe RGB , 100% sRGB (CIE 1976) , 100% BT.709 |
Native Contrast Ratio | 000:1 , 1 |
Dynamic Contrast Ratio | 000 , 000:1 , 3 |
Response Time Details | 4ms Extreme Mode , 6ms Typical |
Maximum Resolution | 3840 x 2160 |
Screen Mode | 4K UHD |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 450 Nit |
Response Time | 4 ms |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.15540 mm x 0.15540 mm |
Pixel Per Inch (PPI) | 163 |
Active Display Area (H x V) | 23.49" x 13.22" |
Number of Screens | 1 |
Standby Power Consumption | 35 W |
Maximum Power Consumption | 240 W |
Operating Power Consumption | 35 W |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) , TCO Certified 9.0 , TCO Certified Edge Displays 2.0 |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Type | LED Monitor |
Product Line | ThinkVision |
Product Model | P27u-20 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.