Lenovo ThinkSystem ST550 7X10A0DTNA 4U Tower Server - 1 Xeon Silver 4210 2.20 GHz - 32 GB RAM - 12Gb/s SAS, Serial ATA/600 Controller
Specifications
Core Specs | |
---|---|
Processor Type | Xeon Silver |
Processor Model | 4210 |
Number of Processors Installed | 1 |
Number of Processors Supported | 2 |
Graphics Controller Model | G200 |
Standard Memory | 32 GB |
Graphics Memory Capacity | 16 MB |
Chipset Manufacturer | Intel |
Chipset Model | C624 |
Features | |
---|---|
Security Features |
|
Remote Management | Yes |
RAID Supported | Yes |
Intel Optane Memory Ready | No |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports | 5 |
Number of USB 3.0 Ports | 4 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 3 |
VGA | Yes |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Tower |
Rack Height | 4U |
Technical Specs | |
---|---|
RAID Levels | 0 , 1 , 5 , 10 , JBOD , 50 |
Input Voltage | 120 V AC , 230 V AC |
Controller Type | 12Gb/s SAS , Serial ATA/600 |
Number of Power Supplies Supported | 2 |
Processor Generation | 2nd Gen |
Processor Core | Deca-core (10 Core) |
Processor Speed | 2.20 GHz |
Cache | 13.75 MB |
Memory Technology | TruDDR4 |
Total Number of Memory Slots | 12 |
Number of Occupied Memory Slots | 1 |
Error Checking | ECC |
Signal Processing | Registered (Buffered) |
Maximum Memory Supported | 768 GB |
Ethernet Technology | Gigabit Ethernet |
Controller Model | 530-8i |
Software & Licensing | |
---|---|
Operating System Supported | Red Hat Enterprise Linux 7.6 , Red Hat Enterprise Linux 7.7 , Red Hat Enterprise Linux 7.8 , Red Hat Enterprise Linux 7.9 , Red Hat Enterprise Linux 8 , Red Hat Enterprise Linux 8.1 , Red Hat Enterprise Linux 8.2 , Red Hat Enterprise Linux 8.3 , Red Hat Enterprise Linux 8.4 , Red Hat Enterprise Linux 8.5 , SUSE Linux Enterprise Server 12 SP4 , SUSE Linux Enterprise Server 12 SP5 , SUSE Linux Enterprise Server 15 SP1 , SUSE Linux Enterprise Server 15 SP2 , SUSE Linux Enterprise Server 15 SP3 , SuSE Linux Enterprise Server 15 , Windows Server 2016 , Windows Server 2019 , Windows Server 2022 |
Compliance & Certification | |
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Energy Efficiency Certification | ENERGY STAR 2.1 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
General Information | |
---|---|
Brand | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Type | Server |
Product Series | ST550 |
Product Line | ThinkSystem |
Product Model | 7X10A0DTNA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.