HP ZBook Studio G7 15.6" Mobile Workstation - Intel Core i7 10th Gen i7-10750H - 16 GB - 512 GB SSD
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-10750H |
Total Installed System Memory | 16 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 15.6" |
Chipset Manufacturer | Intel |
Chipset Model | WM490 |
Features | |
---|---|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Keyboard Backlight | Yes |
Features | Miracast Technology |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 1 |
Number of USB 3.1 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 3 Ports | 2 |
Technical Specs | |
---|---|
Processor Generation | 10th Gen |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 2933 MHz |
SSD Form Factor | NVMe M.2 PCI Express |
Standard Refresh Rate | 60 Hz |
Maximum Battery Run Time | 18 Hours |
Number of Cells | 6-cell |
Compliance & Certification | |
---|---|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Packaging & Origin | |
---|---|
Package Contents |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Mobile Workstation |
Product Line | ZBook Studio G7 |
Manufacturer Website Address | http://www.hp.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.