HP ZBook Firefly G10 14" Mobile Workstation - Intel Core i7 13th Gen i7-1370P - 32 GB - 512 GB SSD
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-1370P |
Total Installed System Memory | 32 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 14" |
Chipset Manufacturer | Intel |
Features | |
---|---|
Features | Anti-glare Screen , Miracast Technology |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2.0 |
HDMI | Yes |
Technical Specs | |
---|---|
Processor Generation | 13th Gen |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 1.90 GHz |
Maximum Turbo Speed | 5.20 GHz |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
SSD Form Factor | M.2 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Type | LCD |
Number of Cells | 3-cell |
Maximum Power Supply Wattage | 65 W |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) , TCO Certified 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Package Contents |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Mobile Workstation |
Product Line | ZBook Firefly G10 |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.