HP Z2 Mini G9 Workstation - Core i5 13th Gen i5-13600 - 32 GB - 512 GB SSD - Mini PC
Specifications
Core Specs | |
---|---|
Processor Type | Core i5 |
Processor Model | i5-13600 |
Standard Memory | 32 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Features | |
---|---|
RAID Supported | Yes |
Cooler Type | Air Cooler |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 2 Type-C® SuperSpeed USB 20Gbps port (charging supported) |
DisplayPort | Yes |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Mini PC |
Technical Specs | |
---|---|
RAID Levels | 0 , 1 |
Input Voltage | 120 V AC , 230 V AC |
Processor Generation | 13th Gen |
Memory Technology | DDR5 SDRAM |
Total Number of Memory Slots | 2 |
Maximum Memory Supported | 64 GB |
Ethernet Technology | Gigabit Ethernet |
Controller Type | NVMe |
Compliance & Certification | |
---|---|
Environmental Certification | China Environmental United Certification Center (CEC) , Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) , Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Workstation |
Product Series | Z2 Mini G9 |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.