HP ProBook 455 G10 15.6" Notebook - AMD Ryzen 7 7730U - 32 GB - 512 GB SSD
Specifications
Core Specs | |
---|---|
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 |
Processor Model | 7730U |
Total Installed System Memory | 32 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 15.6" |
Chipset Manufacturer | AMD |
Features | |
---|---|
Features | Anti-glare Screen , Miracast Technology |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
USB Power Delivery Support | Yes |
Ports & Connectors | |
---|---|
USB Type-C Detail | 1 x SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery , DisplayPort™ 1.4) |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
HDMI | Yes |
Network (RJ-45) | Yes |
Technical Specs | |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Maximum Supported System Memory | 32 GB |
Display Screen Type | LCD |
Standard Refresh Rate | 60 Hz |
Number of Cells | 3-cell |
Ethernet Technology | Gigabit Ethernet |
Compliance & Certification | |
---|---|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Charger Included | Yes |
Country of Origin | China |
Package Contents |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Notebook |
Product Series | 455 G10 |
Product Line | ProBook |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.