HP Elite 800 G9 Desktop Computer - Intel Core i7 13th Gen i7-13700 - 16 GB - Small Form Factor
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-13700 |
Standard Memory | 16 GB |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Features | |
---|---|
Features | Dust Filter , Low Halogen , Security Slot , Tool-less Access |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 11 |
Number of USB 2.0 Ports (Rear) | 3 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 4 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Small Form Factor |
Technical Specs | |
---|---|
Input Voltage | 120 V AC , 230 V AC |
Processor Generation | 13th Gen |
Processor Core | Hexadeca-core (16 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 5.20 GHz |
Memory Technology | DDR5 SDRAM |
Ethernet Technology | Gigabit Ethernet |
LAN Model | I219-LM |
LAN Manufacturer | Intel |
Compliance & Certification | |
---|---|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Desktop Computer |
Product Series | 800 G9 |
Product Line | Elite |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.