DELL SOURCING - NEW UltraSharp U2422H 24" Class Full HD LED Monitor - 16:9
Specifications
Core Specs | |
---|---|
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Features | 3H Surface Hardness , Anti-glare , ComfortView Plus , Flicker-free , Low Blue Light , On-screen Display (OSD) , PowerNap , sRGB , Wide Viewing Angle |
Backlight Technology | WLED |
Adjustable Stand | Yes |
Built-in Devices | USB Hub |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 5 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 2 |
Number of USB 3.2 Downstream Ports | 3 |
HDMI | Yes |
Number of HDMI Inputs | 1 |
DisplayPort | Yes |
Number of DisplayPorts | 2 |
Dimensions & Physical Attributes | |
---|---|
Weight with Stand (Approximate) | 12.28 lb |
Height with Stand | 14.33" |
Depth with Stand | 7.07" |
Width with Stand | 21.17" |
VESA Mount Compatible | Yes |
Technical Specs | |
---|---|
Color Gamut | 85% DCI-P3 , 100% sRGB , 100% Rec. 709 |
Native Contrast Ratio | 000:1 , 1 |
Maximum Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 250 Nit |
Response Time | 5 ms |
Color Supported | 16.7 Million Colors |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.27450 mm x 0.27450 mm |
Number of Screens | 1 |
Response Time Details | 5ms GTG (Fast) |
Compliance & Certification | |
---|---|
Energy Star | Yes |
Post-consumer-waste% | 85% |
General Information | |
---|---|
Brand | DELL SOURCING - NEW |
Manufacturer | DELL SOURCING - NEW |
Product Type | LED Monitor |
Product Line | UltraSharp |
Product Model | U2422H |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.