- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- Certified for Eye Comfort, lowers harmful emissions and flicker, helping protect vision in prolonged or high-brightness use
- 4 Star Eye Comfort Rating offers high-level protection against blue light and flicker, helping support long-term visual wellness
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 350 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- Anti-glare lcd monitor reduces ambient reflections, improving screen visibility and comfort in bright or mixed lighting environments
- 2560 x 1440 maximum resolution delivers razor-sharp detail and stable image performance
- LCD monitor runs cooler with low power use, offering
| Brand | |
|---|---|
| Brand | Dell Technologies |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Maximum Preset Resolution | 2560 x 1440 at 100Hz |
| Flicker Free | Yes |
| Surface Treatment | Anti-glare |
| Resolution Type | Standard |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Per Inch (PPI) | 109 |
| Response Time Details | 8 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range/Current D | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/2.5 A |
| Input Voltage Range | 100V AC to 240V AC |
| Voltage Current | 2.50 A |
| Networking & Connectivity | |
|---|---|
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 2 |
| Number of USB Type-C (Power D | 1 |
| Number of USB Type-B Upstream | 1 |
| USB Type-C (Power Delivery) D | 15 W |
| USB Type-C (Power Delivery) U | Yes |
| Number of USB Type-C Downstre | 1 |
| USB Type-A Battery Charging S | Battery Charge 1.2 |
| USB Type-B Upstream Data Rate | 640 MB/s |
| Number of USB Type-A Downstre | 2 |
| USB Type-A Downstream Data Ra | 640 MB/s |
| USB Type-C Power Delivery Dow | 15 W |
| USB Type-C Upstream Alternate | 1.4 |
| USB Type-A (Front) | Yes |
| USB Type-C Upstream Data Rate | 5 GB/s |
| USB Type-A (Rear) | Yes |
| USB Type-C Downstream Data Ra | 640 MB/s |
| USB | Yes |
| Number of USB Ports | 6 |
| USB Type-C | Yes |
| USB Type-C (Front) | Yes |
| USB Type-B | Yes |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI Inputs | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| DisplayPort | |
|---|---|
| DisplayPort Input | Yes |
| Number of DisplayPort 1.4 Por | 1 |
| Number of DisplayPort 1.4 (HD | 1 |
| DisplayPort Output Version (R | 1.4 |
| Number of DisplayPort Output | 1 |
| DisplayPort | Yes |
| DisplayPort Output | Yes |
| Number of DisplayPorts | 2 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Camera / Webcam | |
|---|---|
| Webcam | Yes |
| Camera Resolution | 4 Megapixel |
| Software & Licensing | |
|---|---|
| Dell Display and Peripheral M | Yes |
| Remote Asset Management | Dell Display and Peripheral Manager (DDPM) |
| Size / Dimensions | |
|---|---|
| Stand Width | 10.74" |
| Stand Height | 16.86" |
| Stand Depth | 7.57" |
| Weight (with Packaging) with | 21.38 lb |
| Weight with Stand & Cables (A | 15.28 lb |
| Weight (with Packaging) witho | 17.90 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Bezel Width (Top) | 0.31" |
| Bezel Width (Bottom) | 0.67" |
| Bezel Width (Left) | 0.31" |
| Bezel Width (Right) | 0.31" |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| Security | |
|---|---|
| Windows Hello Compatible | Yes |
| General Features | |
|---|---|
| Swivel Angle | -45° to 45° |
| Pivot Angle | +/-90° |
| Frequency | 60 Hz |
| Manufacturer | Dell Technologies |
| Compliance & Certification | |
|---|---|
| Non-operating Temperature Ran | -4°F (-20°C) to 140°F (60°C) |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft |
| Maximum Non-operating Altitude | 40000 ft |
| TAA Compliant | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



























