Dell Pro E2725HM 27" Class Full HD LED Monitor - 16:9
Specifications
Core Specs | |
---|---|
Viewable Screen Size | 27" |
Screen Size Class | 27" |
Features | |
---|---|
Features | Anti-glare , Arsenic-free Glass , BFR Free , Cable Lock Slot , Eye Comfort Technology , Mercury-free , PVC Free , Security Lock |
HDCP Supported | Yes |
Backlight Technology | LED Edgelight System |
Stand Adjustments | Tilt |
Ports & Connectors | |
---|---|
HDMI | Yes |
Total Number of HDMI Ports | 1 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
VGA | Yes |
Dimensions & Physical Attributes | |
---|---|
VESA Mount Compatible | Yes |
Mount Type | Panel Mount |
Glass Hardness | 3H |
Weight with Stand (Approximate) | 10.03 lb |
Height with Stand | 17.89" |
Depth with Stand | 7.41" |
Width with Stand | 24.06" |
Technical Specs | |
---|---|
Native Contrast Ratio | 000:1 , 1 |
Response Time Details | 5ms GTG (Fast) , 8ms GTG |
Screen Mode | Full HD |
Aspect Ratio | 16:9 |
Brightness | 300 Nit |
Response Time | 5 ms |
Panel Technology | In-plane Switching (IPS) Technology |
Number of Screens | 1 |
Color Gamut | 72% NTSC (CIE 1931) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Maximum Resolution | 1920 x 1080 |
Pixel Pitch | 0.31140 mm x 0.31140 mm |
Color Supported | 16.7 Million Colors |
Pixel Per Inch (PPI) | 81 |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
Maximum Operating Altitude | 16400 ft |
Maximum Non-operating Altitude | 40000 ft |
Compliance & Certification | |
---|---|
Energy Star | Yes |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Packaged Quantity | Box |
General Information | |
---|---|
Product Type | LED Monitor |
Manufacturer | Dell Technologies |
Application/Usage | Commercial |
Product Model | E2725HM |
Product Line | Pro |
Manufacturer Website Address | http://www.delltechnologies.com |
Others | |
---|---|
Voltage Current | 1.50 A |
Maximum Preset Resolution | 1920 x 1080 at 100Hz |
Energy Efficiency Class (till 28th February 2021) | D |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.