- Featuring Zen 5 cores and XDNA 2 NPU, Ryzen AI 9 HX processor enhances real-time collaboration, content creation, and AI workflows
- Experience stunning visuals with the exceptionally large 18" diagonal display, offering 1920 x 1200 resolution for crystal-clear image quality
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
| Brand | |
|---|---|
| Brand | ASUS Computer International |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 9 |
| Processor Model | 465 |
| Processor Series | Ryzen AI 400 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| Processor Threads | 20 |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 5 GHz |
| NPU Performance | 50 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| On-board Memory | 16 GB |
| Number of Occupied Memory Slo | 1 |
| Installed Slot Memory Configu | 1 x 16GB |
| Maximum Supported System Memo | 32 GB |
| Standard Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| On-board Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | On-board + SODIMM |
| Total Number of Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Installed Slot Memory | 16 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen Size | 18" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | NanoEdge |
| Display Screen Type | LCD |
| Screen Mode | WUXGA |
| Brightness | 300 Nit |
| Standard Refresh Rate | 144 Hz |
| Color Gamut | 100% sRGB |
| Power & Battery | |
|---|---|
| AC Adapter Frequency | 60 Hz |
| Power Plug Type | Type C |
| Fast Charging Details | 60% in 49 Minutes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Included Charger Power | 68 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Bluetooth | Yes |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Software & Licensing | |
|---|---|
| Operating System Platform | Windows |
| General Features | |
|---|---|
| Chipset Manufacturer | AMD |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Manufacturer | ASUS Computer International |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.































