Asus ROG Swift PG27AQDP 27" Class UW-QHD Gaming OLED Monitor - 16:9
Specifications
Core Specs | |
---|---|
Screen Size Class | 27" |
Viewable Screen Size | 26.5" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Features | AI Assistant , Anti-glare , Aura Sync , DisplayWidget Center , Ergonomic Design , Extreme Low Motion Blur (ELMB) , Flicker-free , GamePlus , GameVisual , HDR10 , Heatsink , High Dynamic Range (HDR) , Kensington Lock , Low Blue Light , NVIDIA G-SYNC , Shadow Boost , sRGB , Trace Free Technology , Tripod Socket , VESA DisplayHDR 400 |
Speakers | No |
HDCP Supported | Yes |
AI-powered | Yes |
Tearing Prevention Technology | FreeSync Premium/G-sync Compatible |
Adjustable Stand | Yes |
Built-in Devices | USB Hub |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 2 |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
Number of HDMI 2.1 Ports | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Dimensions & Physical Attributes | |
---|---|
Mount Type | Tripod , Wall Mountable |
Weight with Stand (Approximate) | 13.67 lb |
Height with Stand | 21.57" |
Depth with Stand | 10.79" |
Width with Stand | 23.82" |
VESA Mount Compatible | Yes |
Technical Specs | |
---|---|
Horizontal Frequency | 27 kHz to 890 kHz - DisplayPort , 30 kHz to 890 kHz - HDMI |
Vertical Frequency | 40 Hz to 480 Hz - DisplayPort , 40 Hz to 480 Hz - HDMI |
Color Gamut | 99% DCI-P3 , 135% sRGB |
Native Contrast Ratio | 000:1 , 1 , 500 |
Maximum Resolution | 2560 x 1440 |
Screen Mode | UW-QHD |
Aspect Ratio | 16:9 |
Panel Technology | WOLED |
Brightness | 1300 Nit |
Response Time | 0 ms |
Standard Refresh Rate | 480 Hz |
Color Supported | 1073.7 Million Colors (10-bit) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.22900 mm x 0.22900 mm |
Active Display Area (H x V) | 23.10" x 12.99" |
Number of Screens | 1 |
Response Time Details | 0.03ms GTG |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Asus ROG |
Manufacturer | ASUS Computer International |
Product Type | Gaming OLED Monitor |
Product Line | Swift |
Product Model | PG27AQDP |
Application/Usage | Gaming |
Manufacturer Website Address | http://usa.asus.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.