Asus ROG ROG SWIFT PG39WCDM 39" Class UWQHD Curved Screen Gaming OLED Monitor - 21:9 - Black
Specifications
Core Specs | |
---|---|
Screen Size Class | 39" |
Viewable Screen Size | 39" |
Features | |
---|---|
Stand Adjustments | Height , Swivel , Tilt |
Built-in Devices | KVM Switch , USB Hub |
Features | Anti-glare , Cable Lock Slot , Display Widget , ErgoStand , Extreme Low Motion Blur (ELMB) , Flicker-free , HDR10 , Low Blue Light , Multiple HDR Mode , Picture by Picture , Picture in Picture , Shadow Boost , sRGB , Trace Free Technology , VESA DisplayHDR 400 |
Webcam | No |
Speakers | No |
HDCP Supported | Yes |
Backlight Technology | LED |
Tearing Prevention Technology | Adaptive Sync/FreeSync Premium Pro/G-sync Compatible |
Curved Screen | Yes |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 7 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
Number of USB 2.0 Ports | 2 |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
Number of HDMI 2.1 Ports | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Dimensions & Physical Attributes | |
---|---|
Mount Type | Desk Mountable , Wall Mountable |
Color | Black |
Color Family | Black |
Weight with Stand (Approximate) | 21.19 lb |
Height with Stand | 22.64" |
Depth with Stand | 12.52" |
Width with Stand | 35.04" |
VESA Mount Compatible | Yes |
Technical Specs | |
---|---|
Horizontal Frequency | 30 kHz to 390 kHz - USB Type C , 30 kHz to 390 kHz - HDMI |
Vertical Frequency | 40 Hz to 240 Hz - DisplayPort , 40 Hz to 240 Hz - HDMI |
Color Gamut | 99% DCI-P3 , 135% sRGB |
Dynamic Contrast Ratio | 000:1 , 1 , 500 |
Maximum Resolution | 3440 x 1440 |
Screen Mode | UWQHD |
Aspect Ratio | 21:9 |
Panel Technology | WOLED |
Brightness | 1300 Nit |
Response Time | 30 µs |
Standard Refresh Rate | 240 Hz |
Color Supported | 1073.7 Million Colors (10-bit) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.26600 mm x 0.26600 mm |
Active Display Area (H x V) | 35.02" x 15.95" |
Number of Screens | 1 |
Maximum Power Consumption | 35 W |
Response Time Details | 0.03ms GTG |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Asus ROG |
Manufacturer | ASUS Computer International |
Product Type | Gaming OLED Monitor |
Product Line | ROG SWIFT |
Product Model | PG39WCDM |
Application/Usage | Gaming |
Manufacturer Website Address | http://usa.asus.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.