Asus ProArt PA27JCV 27" Class 5K LED Monitor - 16:9 - Black
Specifications
Core Specs | |
---|---|
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Built-in Devices | KVM Switch , USB Hub |
Features | 3-sided Bezel Less , Ambient Light Sensor , Anti-glare , Anti-reflective , Cable Lock Slot , Calman Verified , ComfortView , DisplayWidget Center , Ergonomic Design , Eye Care Technology , Flicker-free , HDR10 , Low Blue Light , On-screen Display (OSD) , Picture by Picture , Picture in Picture , ProArt Palette , QuickFit Plus , Trace Free Technology , VESA MediaSync , Wide Viewing Angle , VESA DisplayHDR 500 , Backlight Sensor |
Speakers | Yes |
Number of Speakers | 2 |
HDCP Supported | Yes |
Backlight Technology | LED |
Tearing Prevention Technology | Adaptive Sync |
Adjustable Stand | Yes |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 5 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 2 |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
HDMI | Yes |
Total Number of HDMI Ports | 1 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Dimensions & Physical Attributes | |
---|---|
Color | Black |
Color Family | Black |
Weight with Stand (Approximate) | 13.03 lb |
Height with Stand | 21.19" |
Depth with Stand | 8.46" |
Width with Stand | 24.10" |
VESA Mount Compatible | Yes |
Mount Type | Wall Mountable |
Technical Specs | |
---|---|
Color Gamut | 95% Adobe RGB (CIE 1976) , 99% DCI-P3 , 100% sRGB |
Native Contrast Ratio | 000:1 , 3 |
Horizontal Frequency | 15 kHz to 135 kHz |
Vertical Frequency | 48 Hz to 60 Hz |
Maximum Resolution | 5120 x 2880 |
Screen Mode | 5K |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 500 Nit |
Response Time | 5 ms |
Standard Refresh Rate | 60 Hz |
Color Supported | 1073.7 Million Colors (10-bit) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.11600 mm x 0.11600 mm |
Pixel Per Inch (PPI) | 218 |
Number of Screens | 1 |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 34 kW |
Maximum Power Consumption | 31.04 W |
Response Time Details | 5ms GTG |
Compliance & Certification | |
---|---|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) , Korea Minimum Energy Performance Standards (MEPS) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Class (SDR) (from 1st March 2021) | F |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Asus |
Manufacturer | ASUS Computer International |
Product Type | LED Monitor |
Product Line | ProArt |
Product Model | PA27JCV |
Manufacturer Website Address | http://usa.asus.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.