Asus ProArt PA278CGV 27" Class WQHD LED Monitor - 16:9
Specifications
Core Specs | |
---|---|
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Features | 6-axis Color Adjustment , Anti-glare , Cable Lock Slot , ComfortView , Eco Mode , Ergonomic Design , Eye Care Technology , Flicker-free , Low Blue Light , Picture by Picture , Picture in Picture , ProArt Palette , QuickFit Plus , Reading Mode , sRGB , Trace Free Technology , VESA DisplayHDR 400 , Wide Color Gamut (sRGB) , Wide Viewing Angle |
Speakers | Yes |
Number of Speakers | 2 |
HDCP Supported | Yes |
Backlight Technology | LED |
Tearing Prevention Technology | FreeSync Premium |
Built-in Devices | USB Hub |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 5 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Dimensions & Physical Attributes | |
---|---|
Weight with Stand (Approximate) | 18.74 lb |
Height with Stand | 20.63" |
Depth with Stand | 8.98" |
Width with Stand | 24.21" |
VESA Mount Compatible | Yes |
Mount Type | Wall Mountable |
Technical Specs | |
---|---|
Horizontal Frequency | 30 kHz to 218 kHz - HDMI , 222 kHz to 222 kHz - DisplayPort , 222 kHz - USB Type C |
Vertical Frequency | 24 Hz to 144 Hz - HDMI , 30 Hz to 144 Hz - USB Type C , 30 Hz to 144 Hz - DisplayPort |
Color Gamut | 95% DCI-P3 , 100% sRGB , 100% Rec. 709 |
Native Contrast Ratio | 000:1 , 1 |
Dynamic Contrast Ratio | 000 , 000:1 , 100 |
Maximum Resolution | 2560 x 1440 |
Screen Mode | WQHD |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 400 Nit |
Response Time | 5 ms |
Standard Refresh Rate | 144 Hz |
Color Supported | 1.073 Billion Colors |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Pitch | 0.23300 mm x 0.23300 mm |
Number of Screens | 1 |
Response Time Details | 5ms GTG |
Compliance & Certification | |
---|---|
Energy Efficiency Compliance | Australia Minimum Energy Performance Standards (MEPS) , Energy-related Products Directive (ErP) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Asus |
Manufacturer | ASUS Computer International |
Product Type | LED Monitor |
Product Line | ProArt |
Product Model | PA278CGV |
Manufacturer Website Address | http://usa.asus.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.