Asus ProArt LC 360 Cooling Fan/Radiator/Water Block - 1 Pack
Specifications
Features | |
---|---|
Cooler Type | Liquid Cooler |
Dimensions & Physical Attributes | |
---|---|
Product Color | Black |
Color Family | Black |
Radiator Material | Aluminum |
Maximum Fan Diameter | 4.72" |
Fan Depth | 0.98" |
Fan Width | 4.72" |
Fan Height | 4.72" |
Radiator Depth | 1.06" |
Radiator Width | 4.76" |
Radiator Height | 15.51" |
Water Block Depth | 1.93" |
Water Block Width | 3.07" |
Water Block Height | 3.07" |
Technical Specs | |
---|---|
Compatible Intel Socket | LGA-115X , LGA-1200 , LGA-1700 |
Compatible AMD Socket | AM4 , AM5 |
Maximum Air Pressure | 3.2mmH2O |
Fan Speed (Max) | 2200 rpm |
Fan Speed (Min) | 800 rpm |
Noise Levels (A-Weighted) | 35.7 dB(A) |
Number of Fans | 3 |
Maximum Airflow | 102.30 CFM |
Packaging & Origin | |
---|---|
Packaged Quantity | 1 |
General Information | |
---|---|
Application/Usage | CPU , Motherboard , PC , Processor |
Brand | Asus |
Manufacturer | ASUS Computer International |
Product Type | Cooling Fan/Radiator/Water Block |
Product Model | ProArt LC 360 |
Manufacturer Website Address | http://usa.asus.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.