ASRock Rack 1U12XL-EPYC/2T2E Barebone System - 1U Rack-mountable - Socket LGA-4094 - 1 x Processor Support
Specifications
Core Specs | |
---|---|
Processor Supported | EPYC |
Number of Processors Supported | 1 |
Graphics Controller Model | AST2500 |
Graphics Memory Capacity | 128 MB |
Chipset Manufacturer | AMD |
Features | |
---|---|
RAID Supported | Yes |
64-bit Processing | Yes |
Ports & Connectors | |
---|---|
Number of M.2 Interfaces | 2 |
Total Number of USB Ports | 6 |
Number of USB 3.0 Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 3 |
Number of VGA Ports | 1 |
Number of PCI Express x16 Slots | 1 |
Number of Total Expansion Bays | 14 |
Total Number of Expansion Slots | 1 |
Number of Serial Ports | 1 |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Rack-mountable |
Rack Height | 1U |
Technical Specs | |
---|---|
Controller Type | NVMe , Serial ATA , Serial Attached SCSI (SAS) |
Number of Power Supplies Installed | 1 |
Processor Socket | Socket LGA-4094 |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-3200/PC4-25600 |
Total Number of Memory Slots | 8 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | 10 Gigabit Ethernet |
Maximum Power Supply Wattage | 700 W |
Software & Licensing | |
---|---|
Operating System Supported | Linux , Windows , Windows Server 2016 x64 , Windows Server 2012 R2 x64 , Red Hat Enterprise Linux 6.9 x64 , Red Hat Enterprise linux 7.3 x64 , CentOS 6.9 x64 , CentOS 7.3 x64 , SuSE Linux Enterprise Server 11 SP4 x64 , SuSE Linux Enterprise Server 12 SP2 x64 , Ubuntu 16.04 x64 , Ubuntu 17.04 x64 |
General Information | |
---|---|
Brand | ASRock Rack |
Manufacturer | ASRock Rack Inc |
Product Type | Barebone System |
Product Model | 1U12XL-EPYC/2T2E |
Manufacturer Website Address | https://www.asrockrack.com/index.asp |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.