Smart-UPS Ultra 5kW UPS and SRTL 5kVA Step-Down Transformer bundle. Including the Smart-UPS Ultra 5kVA/4.9kW double-conversion on-line pure sine wave 2U rack/tower convertable UPS. Including Smart-UPS Ultra SRTL 5kW, 2U rack/tower convertible, Step-Down Transformer lets you connect 120V equipment to your existing SRTL5K power protection. UPS Connections: (2) L6-20R, (2) L6-30R. Step Down Transformer Connections: 120V connections: 2x (4) 5-20R sockets with a 15A thermal circuit breaker + 2x groups (2) numbers of 5-20R sockets with a 15A thermal circuit breaker.
- Smart-UPS Ultra 5kW UPS & stepdown transformer
- 2U UPS and 2U height stepdown transformer
- Provides 120V output for 208V UPS
- 1-Year Secure Network Management Card subscription included
- Standard warranty 5 years repair or replace
- (4) 5-20R outlets
| Brand | |
|---|---|
| Brand | Schneider Electric SA |
| Power & Battery | |
|---|---|
| Phase | Single Phase |
| Input Frequency | 70 Hz |
| EPO Port | Yes |
| Receptacle Detail | 2 x NEMA L6-30R |
| Receptacle Type | NEMA L6-30P |
| Plug/Connector Type | NEMA L6-30P |
| Battery Life | 10 Year |
| Battery Energy | 2304 kJ |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Typical Battery Recharge Time | 1.50 Hour |
| Input Voltage Range | 100 V AC - 275 V AC |
| Input Voltage | 208 V AC |
| Output Voltage | 120 V AC |
| Load Capacity (Watt) | 4900 W |
| Load Capacity (VA) | 4900 VA |
| Output Frequency | 60 Hz |
| Backup/Run Time (Full Load) | 5.50 Minute |
| Backup/Run Time (Half Load) | 11.90 Minute |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 1260 J |
| Networking & Connectivity | |
|---|---|
| Network Management | Network Management Card 3 (NMC3) |
| USB Ports | |
|---|---|
| USB | Yes |
| Size / Dimensions | |
|---|---|
| Form Factor | Rack-mountable |
| Mounting Location | Front |
| Rack Height | 4U |
| Mounting Preference | No Preference |
| General Features | |
|---|---|
| Manufacturer | Schneider Electric SA |
| For Country/Region | United States |
| Thermal Dissipation | 306.85 W |
| Cables | |
|---|---|
| Cord Length | 10.01 ft |
| Compliance & Certification | |
|---|---|
| Product Take Back Program | Yes |
| Optimized Energy Efficiency | Yes |
| REACH free of SVHC | No |
| Reach Compliance Date | 12/10/2025 |
| Single-use Plastic (SUP) Free | No |
| Sustainable Packaging | No |
| Product Contributes Saved Avo | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Storage Relative Humidity | 95% |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 50000 ft |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Sound Emission (A-Weighted) | 55 dB(A) |
Alternative Products
Ratings



