| Brand | |
|---|---|
| Brand | Schneider Electric SA |
| Screen / Display | |
|---|---|
| Display | LCD |
| Power & Battery | |
|---|---|
| Input Frequency | 65 Hz |
| EPO Port | Yes |
| Receptacle Detail | 1 x Hard Wire 4-wire (2PH+N+G) |
| Receptacle Type | Hard Wire 4-Wire (2PH + N +G) |
| Plug/Connector Type | Hard Wire 4-wire (2PH+N+G) |
| Battery Chemistry | Lead Acid |
| Input Voltage Range | 155 V AC - 276 V AC |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Efficiency | 90% |
| Load Capacity (Watt) | 12.80 kW |
| Load Capacity (VA) | 16 kVA |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Networking & Connectivity | |
|---|---|
| Network Management | Network Management Card |
| USB Ports | |
|---|---|
| USB | No |
| Size / Dimensions | |
|---|---|
| Form Factor | Tower |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| General Features | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Thermal Dissipation | 1463.89 W |
| Compliance & Certification | |
|---|---|
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Storage Relative Humidity | 0% - 95% |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 15000 ft |
| Sound Emission (A-Weighted) | 62 dB(A) |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

