- Built on hybrid architecture, Core Ultra 7 processor enhances multitasking, media editing, and AI-powered collaboration tools in Copilot+ PCs
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 26 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 258V |
| Processor Series | Series 2 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| 64-bit Processing | Yes |
| Processor Threads | 8 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.20 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| Cache | 12 MB |
| NPU Performance | 47 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| HDCP Supported | Yes |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Maximum Supported System Memo | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen-to-body Ratio | 85.1% |
| Screen Size | 14" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | WUXGA |
| Aspect Ratio | 16:10 |
| Brightness | 350 Nit |
| Standard Refresh Rate | 120 Hz |
| Color Gamut | 100% sRGB |
| Color Depth | 8-bit |
| Response Time Details | 20ms |
| Power & Battery | |
|---|---|
| Battery Life Detail | For models with OLED Up to 20 hours (based on MobileMark2025 test results) Up to 25 hours (based on video playback test results) Up to 17 hours (based on web browsing test results) Battery life: For models with WUXGA Panel + SSD Up to 15 hours (based on MobileMark2025 test results) Up to 26 hours (based on video playback test results) Up to 14 hours (based on web browsing test results) Battery life: |
| Battery Energy | 65 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Power Supply Wattage | 100 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN Manufacturer | Intel |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 or above |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| Number of USB 2.0 Ports | 1 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio Ports | |
|---|---|
| Headphone/Microphone Combo Po | Yes |
| Audio Line Out | No |
| Audio Line In | No |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 1920 x 1080 |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Audio | |
|---|---|
| Audio System | DTS:X Ultra |
| Audio Features | AI based Noise Reduction w/ Beamforming technology |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | Yes |
| Number of Microphones | 3 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| Key Travel Distance | 51.2 mil |
| Keyboard Features | White Backlight |
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Pointing Device Type | TouchPad |
| Software & Licensing | |
|---|---|
| Operating System Platform | Windows |
| Security | |
|---|---|
| Finger Print Reader | No |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Antimicrobial | No |
| Chipset Manufacturer | Intel |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Sensor Type | Vision Sensor |
| Manufacturer | Acer, Inc |
| Compliance & Certification | |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.















