- Featuring Intel AI Boost, Core Ultra 5 processor accelerates on-device AI, smart productivity, and creative workflows
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 19 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 16 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Model | 225U |
| Processor Series | Series 2 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| 64-bit Processing | Yes |
| Processor Threads | 14 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 1.50 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| Cache | 12 MB |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| HDCP Supported | Yes |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Number of Occupied Memory Slo | 1 |
| Installed Slot Memory Configu | 1 x 16GB |
| Maximum Supported System Memo | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| Installed Slot Memory | 16 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen-to-body Ratio | 80.9% |
| Screen Size | 14" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | WUXGA |
| Aspect Ratio | 16:10 |
| Brightness | 300 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Color Depth | 6-bit+FRC |
| Response Time Details | 20ms |
| Power & Battery | |
|---|---|
| Battery Life Detail | For models with WUXGA Panel + SSD Up to 13 hours (based on MobileMark2025 test results) Up to 19 hours (based on video playback test results) Up to 13 hours (based on web browsing test results) Battery life: |
| Battery Energy | 65 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Power Supply Wattage | 100 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN Manufacturer | Intel |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 or above |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| Total Number of USB Ports | 4 |
| Number of USB4 Ports | 2 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio Ports | |
|---|---|
| Headphone/Microphone Combo Po | Yes |
| Audio Line Out | Yes |
| Audio Line In | Yes |
| Card Reader | |
|---|---|
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 2880 x 1800 |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Audio | |
|---|---|
| Audio System | DTS:X Ultra |
| Audio Features | Smart Noise Suppression w/ Beamforming technology |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| TouchPad Features | Moisture Resistant |
| Key Travel Distance | 61 mil |
| Keyboard Features | White Backlight |
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Pointing Device Type | TouchPad |
| Software & Licensing | |
|---|---|
| Operating System Platform | Windows |
| Security | |
|---|---|
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Antimicrobial | No |
| Chipset Manufacturer | Intel |
| Sensor Type | Vision Sensor |
| Manufacturer | Acer, Inc |
| Compliance & Certification | |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.









