- Optimized for generative AI, Core Ultra 7 processor supports real-time image enhancement, adaptive performance, and intelligent automation
- The 14" 2880 x 1800 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 27 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 355 |
| Processor Series | Series 3 |
| Chipset Type | Integrated |
| NPU Manufacturer | Intel |
| 64-bit Processing | Yes |
| Processor Threads | 8 |
| Processor Core | Octa-core (8 Core) |
| Maximum Turbo Speed | 4.70 GHz |
| Cache | 12 MB |
| NPU Performance | 49 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| HDCP Supported | Yes |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Number of Occupied Memory Slo | 1 |
| Installed Slot Memory Configu | 1 x 16GB |
| Maximum Supported System Memo | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 16 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen-to-body Ratio | 85% |
| Ultra HD Resolution | No |
| Touchscreen | No |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | WQXGA+ |
| Brightness | 400 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 100% sRGB |
| Color Depth | 8-bit |
| Response Time Details | 25ms |
| Power & Battery | |
|---|---|
| Battery Life Detail | Battery life: For models with WUXGA Panel + SSD Up to 12 hours (based on MobileMark® 2030 test results) Up to 18 hours (based on web browsing test results) Up to 27 hours (based on video playback test results) |
| Autonomy (h) | 27 |
| Battery Energy | 65 Wh |
| Maximum Power Supply Wattage | 100 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN Manufacturer | Intel |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 or above |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| Number of USB4 Ports | 2 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio Ports | |
|---|---|
| Headphone/Microphone Combo Po | Yes |
| Audio Line Out | Yes |
| Audio Line In | Yes |
| Card Reader | |
|---|---|
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 2880 x 1800 |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Audio | |
|---|---|
| Audio System | DTS Audio |
| Audio Chip | Audio Codec - Realtek ALC3344-CG (SDW_SDCA1.0)_G5 |
| Number of Speakers | 2 |
| Number of Microphones | 2 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 61 mil |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Software & Licensing | |
|---|---|
| Recovery Partition | Yes |
| Operating System Platform | Windows |
| Operating System Architecture | 64-bit |
| Size / Dimensions | |
|---|---|
| Height (Rear) | 0.63" |
| Height (Front) | 0.63" |
| Form Factor | Clamshell |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Hardware |
| Windows Hello Compatible | Yes |
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Antimicrobial | No |
| Passively Cooled (Fanless) | No |
| Chipset Manufacturer | Intel |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Rugged | No |
| For Country/Region | United States |
| Misc Ports | |
|---|---|
| Docking Connector Type | USB-C Thunderbolt 4 |
| Compliance & Certification | |
|---|---|
| Energy Star | Yes |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.