- The 14" 2880 x 1800 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 12 GB memory, you can multitask between various applications seamlessly and without any issues
- ChromeOS delivers fast access to web apps and Android tools, making it ideal for students, educators, and mobile-first professionals
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | MediaTek |
| Processor Type | Kompanio Ultra 910 |
| Processor Model | MT8196GZ/NZB |
| Chipset Type | Integrated |
| 64-bit Processing | No |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.62 GHz |
| Maximum Turbo Speed | 3.60 GHz |
| Cache | 12 MB |
| GPU / Graphics | |
|---|---|
| HDCP Supported | No |
| Memory / RAM | |
|---|---|
| Maximum Supported System Memo | 16 GB |
| Standard Memory | 12 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Storage | |
|---|---|
| Drive Type | Flash |
| Flash Memory Capacity | 256 GB |
| Flash Memory Type | UFS |
| Screen / Display | |
|---|---|
| Pixel Density (ppi) | 242.5 |
| Screen-to-body Ratio | 85.5% |
| Display Features | ComfyView (Matte) |
| Ultra HD Resolution | No |
| Screen Size | 14" |
| Touchscreen | Yes |
| Screen Resolution | 2880 x 1800 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | WQXGA+ |
| Aspect Ratio | 16:10 |
| Brightness | 340 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 100% sRGB |
| Contrast Ratio | 1200:1 |
| Color Depth | 8-bit |
| Response Time Details | 25ms |
| Power & Battery | |
|---|---|
| Typical Energy Consumption (Y | 14.5 kWh |
| Battery Energy | 69 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Power Supply Wattage | 100 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB Type C |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_3rd party |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Near Field Communication | No |
| DisplayPort | |
|---|---|
| DisplayPort | No |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Audio Ports | |
|---|---|
| Headphone/Microphone Combo Po | Yes |
| Audio Line Out | No |
| Audio Line In | No |
| Card Reader | |
|---|---|
| Memory Card Reader | Yes |
| Memory Card Supported | SD |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 2880 x 1800 |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Audio | |
|---|---|
| Audio System | DTS Audio |
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | Yes |
| Number of Microphones | 3 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 61 mil |
| Keyboard Features | White Backlight |
| Digitizer | Yes |
| Active Stylus | Yes |
| Active Stylus Protocol | USI 2.0 |
| Active Stylus Dockable | Yes |
| Keyboard Backlight | Yes |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Software & Licensing | |
|---|---|
| Chrome Automatic Update Policy | Until Jun 2035 |
| Operating System Platform | ChromeOS |
| Size / Dimensions | |
|---|---|
| Form Factor | Convertible |
| Security | |
|---|---|
| Finger Print Reader | Yes |
| General Features | |
|---|---|
| Antimicrobial | No |
| Passively Cooled (Fanless) | No |
| Component Door | No |
| Chipset Manufacturer | MediaTek |
| Rugged | No |
| Sensor Type | Accelerometer |
| Manufacturer | Acer, Inc |
| For Country/Region | United States |
| Video Ports | |
|---|---|
| DVI | No |
| Misc Ports | |
|---|---|
| Docking Connector Type | USB Type-C Dock D501 |
| Compliance & Certification | |
|---|---|
| Energy Efficiency Certificati | ENERGY STAR 9.0 |
| EPEAT Registered Date | 06/08/2025 |
| EPEAT Climate+ | No |
| EPEAT Registered Countries | Canada |
| Product Carbon Footprint (PCF | 454 |
| Energy Star | Yes |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



















